Tsukiyomi
Lv.50 Moon
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 38 | 32 | 33 | 37 | 17 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| rs | - | - | - | - | - | - | wk | rs | rp |
| Trait | |
|---|---|
| Skill | Effect |
| Bolstering Force | Increases Attack by 50% during 1 More. |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Abyssal Wings | 30 SP | Severe Curse dmg to all foes. | - | |
| Drain Curse | - | Absorb damage from Curse attacks. | - | |
| Myriad Slashes | 20% HP | Medium Phys dmg to one foe 2-3 times. | - | |
| Life Drain | 3 SP | Drains HP from one foe. | - | |
| Curse Amp | - | Strengthens Curse skills by 50%. Can stack. | 53 | |
| Vorpal Blade | 23% HP | Severe Phys dmg to all foes. | 55 | |
| Arms Master | - | Decreases HP cost of skills by half. | 56 | |
| Itemization | |
|---|---|
| Normal | Alarm |
| Black Moon | Black Moon R |
通常合体では作成できません。