Suzaku
Lv.16 Sun
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 9 | 12 | 10 | 15 | 9 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | dr | wk | - | - | - | rs | - | - |
| Trait | |
|---|---|
| Skill | Effect |
| Gluttonmouth | Increases amount of HP restored to self by 50%. |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Frei | 4 SP | Light Nuke dmg to one foe. | - | |
| Tarunda | 8 SP | Decreases Attack for one foe for 3 turns. | - | |
| Marin Karin | 3 SP | High chance of Brainwash to one foe. | - | |
| Dekunda | 10 SP | Removes all stat debuffs for all allies. | 18 | |
| Mafrei | 10 SP | Light Nuke dmg to all foes. | 19 | |
| Speed Master | - | Automatic Sukukaja at the start of battle. | 20 | |
| Matarunda | 24 SP | Decreases Attack for all foes for 3 turns. | 21 | |
| Itemization | |
|---|---|
| Normal | Alarm |
| Atom Ring | Spiral Atom Ring |
| Material 1 | Material 2 | ||||
|---|---|---|---|---|---|
| Arcana | Lv↑ | Persona | Arcana | Lv | Persona |
| Chariot | 3 | Agathion | Councillor | 12 | Kushi Mitama |
| Chariot | 3 | Agathion | Councillor | 22 | Nigi Mitama |
| Devil | 5 | Incubus | Empress | 26 | Lamia |
| Devil | 5 | Incubus | Empress | 15 | Queen's Necklace |
| Devil | 5 | Incubus | Empress | 20 | Yaksini |
| Temperance | 7 | Genbu | Star | 23 | Fuu-Ki |
| Temperance | 7 | Genbu | Star | 11 | Kodama |
| Moon | 7 | Succubus | Faith | 21 | Phoenix |
| Moon | 7 | Succubus | Fortune | 20 | Stone of Scone |
| Hierophant | 9 | Berith | Hanged | 9 | Hua Po |
| Hierophant | 9 | Berith | Hanged | 14 | Inugami |
| Hierophant | 9 | Berith | Hanged | 21 | Orthrus |
| Hanged | 9 | Hua Po | Hierophant | 17 | Orobas |
| Chariot | 10 | Slime | Councillor | 12 | Kushi Mitama |
| Emperor | 10 | Regent | Fortune | 20 | Stone of Scone |
| Star | 11 | Kodama | Temperance | 11 | Koppa Tengu |
| Star | 11 | Kodama | Councillor | 12 | Kushi Mitama |
| Star | 11 | Kodama | Temperance | 15 | Makami |
| Councillor | 12 | Kushi Mitama | Chariot | 18 | Shiki-Ouji |
| Hanged | 14 | Inugami | Hierophant | 17 | Orobas |
| Sun | 34 | Thunderbird | Sun | 39 | Mithras |
Treasure Fusion
| Material | Lv ▲ | Example | Treasure Demon | Lv | Treasure |
|---|---|---|---|---|---|
| Sun | 34-39 | Thunderbird | Empress | 15 | Queen's Necklace |
| Sun | 34-39 | Thunderbird | Fortune | 20 | Stone of Scone |
| Sun | 34-39 | Thunderbird | Hanged | 35 | Emperor's Amulet |