Robin HoodParty Member
Lv.45 Justice P
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 32 | 29 | 28 | 29 | 24 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | rs | wk |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Megidola | 24 SP | Heavy Almighty dmg to all foes. | - | |
| Megaton Raid | 16% HP | Severe Phys dmg to one foe. | - | |
| Kouga | 8 SP | Medium Bless dmg to one foe. | - | |
| Eiga | 8 SP | Medium Curse dmg to one foe. | - | |
| Hamaon | 12 SP | Medium chance of Bless insta-kill to one foe. | - | |
| Mudoon | 12 SP | Medium chance of Curse insta-kill to one foe. | - | |
| Fortify Spirit | - | Decreases chances of being inflicted with ailment. | - | |
| Kougaon | 12 SP | Heavy Bless dmg to one foe. | 47 | |
| Eigaon | 12 SP | Heavy Curse dmg to one foe. | 48 | |
| Attack Master | - | Automatic Tarukaja at the start of battle. | 50 | |
| Samarecarm | 18 SP | Revives one fallen ally to full HP. | 54 | |
| Mahamaon | 26 SP | Medium chance of Bless insta-kill to all foes. | 59 | |
| Mamudoon | 26 SP | Medium chance of Curse insta-kill to all foes. | 62 | |
| Megidolaon | 38 SP | Severe Almighty dmg to all foes. | 67 | |
| Debilitate | 30 SP | Decreases ATK/DEF/Accuracy/Evasion for one foe. | 70 | |
This Persona is party-exclusive and cannot be fused.