Raja Naga
Lv.55 Temperance
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 33 | 37 | 36 | 35 | 31 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | nu | - | - | - | - | - |
| Trait | |
|---|---|
| Skill | Effect |
| Electric Bloodline | Decrease SP cost of Elec skills by half. |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Ziodyne | 12 SP | Heavy Elec dmg to one foe. Chance of inflicting Shock. | - | |
| Elec Break | 6 SP | Negates Elec resistance of all foes. Cannot negate Elec Wall. | - | |
| Tentarafoo | 8 SP | Medium chance of Confuse to all foes. | - | |
| Shock Boost | - | Increases chance of inflicting Shock. | 57 | |
| Makarakarn | 24 SP | A barrier that reflects magical attacks for one ally one time. | 58 | |
| Maziodyne | 22 SP | Heavy Elec dmg to all foes. Chance of inflicting Shock. | 59 | |
| Evade Wind | - | Greatly increases Evasion from Wind skills. | 60 | |
| Itemization | |
|---|---|
| Normal | Alarm |
| Thunder Ring | Spiral Thunder Ring |
| Material 1 | Material 2 | ||||
|---|---|---|---|---|---|
| Arcana | Lv↑ | Persona | Arcana | Lv | Persona |
| Lovers | 2 | Pixie | Chariot | 88 | Chi You |
| Magician | 2 | Jack-o'-Lantern | Tower | 90 | Mada |
| Chariot | 3 | Agathion | Devil | 87 | Beelzebub |
| Magician | 5 | Cait Sith | Tower | 90 | Mada |
| Magician | 5 | Cait Sith | Tower | 87 | Yoshitsune |
| Devil | 5 | Incubus | Chariot | 88 | Chi You |
| Devil | 5 | Incubus | Fool | 95 | Satanael |
| Lovers | 6 | Saki Mitama | Chariot | 88 | Chi You |
| Priestess | 6 | Silky | Hermit | 86 | Fafnir |
| Priestess | 6 | Silky | Magician | 86 | Futsunushi |
| Priestess | 6 | Silky | Hermit | 89 | Ongyo-Ki |
| Moon | 7 | Succubus | Star | 84 | Hastur |
| Moon | 7 | Succubus | Star | 93 | Lucifer |
| Fool | 8 | Obariyon | Emperor | 82 | Baal |
| Fool | 8 | Obariyon | Devil | 87 | Beelzebub |
| Fool | 8 | Obariyon | Devil | 82 | Belial |
| Fool | 8 | Obariyon | Emperor | 84 | Odin |
| Hermit | 9 | Koropokkuru | Priestess | 83 | Cybele |
| Death | 9 | Mokoi | Lovers | 85 | Ishtar |
| Chariot | 10 | Slime | Devil | 87 | Beelzebub |
| Chariot | 10 | Slime | Devil | 82 | Belial |
| Chariot | 10 | Slime | Lovers | 85 | Ishtar |
| Emperor | 10 | Regent | Fool | 95 | Satanael |
| Emperor | 10 | Regent | Fool | 83 | Vishnu |
| Priestess | 11 | Apsaras | Hermit | 86 | Fafnir |
| Priestess | 11 | Apsaras | Magician | 86 | Futsunushi |
| Priestess | 11 | Apsaras | Hermit | 89 | Ongyo-Ki |
| Priestess | 11 | Apsaras | Magician | 83 | Surt |
| Magician | 11 | Jack Frost | Priestess | 83 | Cybele |
| Magician | 11 | Jack Frost | Tower | 90 | Mada |
| Magician | 11 | Jack Frost | Tower | 87 | Yoshitsune |
| Star | 11 | Kodama | Faith | 93 | Maria |
| Star | 11 | Kodama | Faith | 84 | Siegfried |
| Moon | 12 | Onmoraki | Star | 84 | Hastur |
| Moon | 12 | Onmoraki | Star | 93 | Lucifer |
| Moon | 12 | Onmoraki | Star | 80 | Sraosha |
| Moon | 12 | Onmoraki | Councillor | 80 | Vohu Manah |
| Lovers | 13 | Ame-no-Uzume | Death | 83 | Alice |
| Lovers | 13 | Ame-no-Uzume | Chariot | 88 | Chi You |
| Hermit | 13 | Ippon-Datara | Priestess | 83 | Cybele |
| Hermit | 13 | Ippon-Datara | Priestess | 77 | Scathach |
| Hanged | 14 | Inugami | Strength | 80 | Zaou-Gongen |
| Strength | 15 | Shiisaa | Hanged | 82 | Attis |
| Fool | 16 | High Pixie | Emperor | 82 | Baal |
| Fool | 16 | High Pixie | Devil | 87 | Beelzebub |
| Fool | 16 | High Pixie | Devil | 82 | Belial |
| Emperor | 16 | Eligor | Fool | 83 | Vishnu |
| Emperor | 16 | Eligor | Fool | 76 | Raoul |
| Fool | 16 | High Pixie | Devil | 74 | Nebiros |
| Fool | 16 | High Pixie | Emperor | 84 | Odin |
| Magician | 17 | Nekomata | Priestess | 83 | Cybele |
| Hermit | 17 | Sudama | Priestess | 83 | Cybele |
| Death | 17 | Matador | Lovers | 85 | Ishtar |
| Magician | 17 | Nekomata | Tower | 90 | Mada |
| Magician | 17 | Nekomata | Tower | 73 | Mara |
| Death | 17 | Matador | Lovers | 78 | Raphael |
| Magician | 17 | Nekomata | Priestess | 77 | Scathach |
| Magician | 17 | Nekomata | Tower | 87 | Yoshitsune |
| Hermit | 17 | Sudama | Priestess | 77 | Scathach |
| Chariot | 18 | Shiki-Ouji | Devil | 87 | Beelzebub |
| Chariot | 18 | Shiki-Ouji | Devil | 82 | Belial |
| Moon | 18 | Black Ooze | Star | 84 | Hastur |
| Moon | 18 | Black Ooze | Star | 80 | Sraosha |
| Moon | 18 | Black Ooze | Councillor | 80 | Vohu Manah |
| Chariot | 18 | Shiki-Ouji | Lovers | 85 | Ishtar |
| Chariot | 18 | Shiki-Ouji | Devil | 74 | Nebiros |
| Chariot | 18 | Shiki-Ouji | Lovers | 78 | Raphael |
| Lovers | 19 | Leanan Sidhe | Death | 83 | Alice |
| Devil | 19 | Flauros | Chariot | 88 | Chi You |
| Lovers | 19 | Leanan Sidhe | Chariot | 88 | Chi You |
| Devil | 19 | Flauros | Fool | 83 | Vishnu |
| Devil | 19 | Flauros | Fool | 76 | Raoul |
| Lovers | 19 | Leanan Sidhe | Death | 72 | Mot |
| Strength | 20 | Oni | Hanged | 82 | Attis |
| Death | 20 | Nue | Lovers | 85 | Ishtar |
| Strength | 20 | Oni | Hanged | 73 | Macabre |
| Death | 20 | Nue | Lovers | 78 | Raphael |
| Hanged | 21 | Orthrus | Strength | 74 | Chimera |
| Faith | 21 | Phoenix | Star | 84 | Hastur |
| Hanged | 21 | Orthrus | Strength | 80 | Zaou-Gongen |
| Faith | 21 | Phoenix | Star | 80 | Sraosha |
| Councillor | 22 | Nigi Mitama | Moon | 70 | Byakhee |
| Councillor | 22 | Nigi Mitama | Moon | 75 | Sandalphon |
| Star | 23 | Fuu-Ki | Moon | 70 | Byakhee |
| Star | 23 | Fuu-Ki | Faith | 76 | Cu Chulainn |
| Magician | 23 | Sandman | Priestess | 83 | Cybele |
| Star | 23 | Fuu-Ki | Moon | 75 | Sandalphon |
| Star | 23 | Fuu-Ki | Faith | 84 | Siegfried |
| Magician | 23 | Sandman | Tower | 73 | Mara |
| Magician | 23 | Sandman | Priestess | 77 | Scathach |
| Strength | 24 | Rakshasa | Hanged | 82 | Attis |
| Hermit | 24 | Naga | Priestess | 83 | Cybele |
| Moon | 24 | Sui-Ki | Councillor | 71 | Dionysus |
| Moon | 24 | Sui-Ki | Star | 84 | Hastur |
| Strength | 24 | Rakshasa | Hanged | 73 | Macabre |
| Hermit | 24 | Naga | Priestess | 77 | Scathach |
| Moon | 24 | Sui-Ki | Star | 80 | Sraosha |
| Moon | 24 | Sui-Ki | Star | 68 | Vasuki |
| Moon | 24 | Sui-Ki | Councillor | 80 | Vohu Manah |
| Chariot | 25 | Kin-Ki | Devil | 82 | Belial |
| Emperor | 25 | Setanta | Fool | 67 | Black Frost |
| Chariot | 25 | Kin-Ki | Devil | 74 | Nebiros |
| Chariot | 25 | Kin-Ki | Lovers | 78 | Raphael |
| Priestess | 25 | Koh-i-Noor | Hermit | 70 | Loa |
| Priestess | 25 | Koh-i-Noor | Magician | 83 | Surt |
| Emperor | 25 | Setanta | Fool | 83 | Vishnu |
| Emperor | 25 | Setanta | Fool | 76 | Raoul |
| Hanged | 26 | Take-Minakata | Strength | 74 | Chimera |
| Hanged | 26 | Take-Minakata | Strength | 64 | Hanuman |
| Priestess | 26 | Isis | Hermit | 70 | Loa |
| Priestess | 26 | Isis | Magician | 83 | Surt |
| Hanged | 26 | Take-Minakata | Strength | 80 | Zaou-Gongen |
| Devil | 27 | Andras | Fool | 67 | Black Frost |
| Devil | 27 | Andras | Chariot | 64 | Thor |
| Devil | 27 | Andras | Fool | 76 | Raoul |
| Faith | 27 | Tam Lin | Star | 80 | Sraosha |
| Faith | 27 | Tam Lin | Star | 68 | Vasuki |
| Magician | 28 | Choronzon | Tower | 73 | Mara |
| Magician | 28 | Choronzon | Priestess | 77 | Scathach |
| Death | 28 | Pisaca | Lovers | 78 | Raphael |
| Chariot | 30 | Ara Mitama | Devil | 74 | Nebiros |
| Chariot | 30 | Ara Mitama | Lovers | 78 | Raphael |
| Star | 30 | Neko Shogun | Faith | 65 | Atavaka |
| Star | 30 | Neko Shogun | Moon | 70 | Byakhee |
| Star | 30 | Neko Shogun | Faith | 76 | Cu Chulainn |
| Star | 30 | Neko Shogun | Moon | 60 | Lilith |
| Strength | 30 | Orlov | Hanged | 73 | Macabre |
| Strength | 30 | Orlov | Hanged | 60 | Moloch |
| Star | 30 | Neko Shogun | Faith | 60 | Orichalcum |
| Star | 30 | Neko Shogun | Moon | 75 | Sandalphon |
| Hermit | 31 | Kurama Tengu | Priestess | 77 | Scathach |
| Strength | 31 | Zouchouten | Hanged | 73 | Macabre |
| Strength | 31 | Zouchouten | Hanged | 60 | Moloch |
| Devil | 32 | Lilim | Fool | 67 | Black Frost |
| Councillor | 32 | Decarabia | Moon | 70 | Byakhee |
| Councillor | 32 | Decarabia | Moon | 60 | Lilith |
| Councillor | 32 | Decarabia | Moon | 75 | Sandalphon |
| Devil | 32 | Lilim | Chariot | 64 | Thor |
| Devil | 32 | Lilim | Fool | 76 | Raoul |
| Temperance | 33 | Mithra | Temperance | 84 | Ardha |
| Moon | 33 | Mothman | Councillor | 71 | Dionysus |
| Temperance | 33 | Mithra | Temperance | 77 | Gabriel |
| Moon | 33 | Mothman | Councillor | 62 | Seiryu |
| Moon | 33 | Mothman | Star | 68 | Vasuki |
| Moon | 33 | Mothman | Councillor | 57 | Yatagarasu |
| Hanged | 35 | Emperor's Amulet | Strength | 74 | Chimera |
| Hanged | 35 | Emperor's Amulet | Strength | 64 | Hanuman |
| Star | 36 | Kaiwan | Faith | 65 | Atavaka |
| Emperor | 36 | Thoth | Fool | 67 | Black Frost |
| Star | 36 | Kaiwan | Moon | 70 | Byakhee |
| Star | 36 | Kaiwan | Moon | 60 | Lilith |
| Star | 36 | Kaiwan | Faith | 54 | Okuninushi |
| Star | 36 | Kaiwan | Faith | 60 | Orichalcum |
| Tower | 37 | Belphegor | Magician | 63 | Forneus |
| Death | 37 | Hell Biker | Lovers | 56 | Parvati |
| Fool | 38 | Legion | Devil | 58 | Baphomet |
| Chariot | 38 | White Rider | Devil | 58 | Baphomet |
| Fool | 38 | Legion | Emperor | 52 | Barong |
| Fool | 38 | Legion | Emperor | 61 | King Frost |
| Fool | 38 | Legion | Emperor | 66 | Oberon |
| Chariot | 38 | White Rider | Lovers | 56 | Parvati |
| Faith | 39 | Unicorn | Star | 52 | Garuda |
| Faith | 39 | Unicorn | Star | 68 | Vasuki |
| Priestess | 40 | Kikuri-Hime | Magician | 63 | Forneus |
| Death | 40 | Hope Diamond | Lovers | 56 | Parvati |
| Tower | 41 | Red Rider | Magician | 63 | Forneus |
| Fool | 42 | Ose | Devil | 58 | Baphomet |
| Fool | 42 | Ose | Emperor | 52 | Barong |
| Lovers | 42 | Kushinada | Chariot | 55 | Cerberus |
| Lovers | 42 | Kushinada | Death | 62 | Chernobog |
| Hanged | 42 | Hecatoncheires | Strength | 64 | Hanuman |
| Fool | 42 | Ose | Emperor | 61 | King Frost |
| Hermit | 42 | Kumbhanda | Priestess | 50 | Sarasvati |
| Hermit | 42 | Kumbhanda | Priestess | 53 | Skadi |
| Lovers | 42 | Kushinada | Death | 54 | Pale Rider |
| Lovers | 42 | Kushinada | Chariot | 64 | Thor |
| Fool | 42 | Ose | Emperor | 66 | Oberon |
| Magician | 43 | Queen Mab | Tower | 59 | Black Rider |
| Moon | 43 | Girimehkala | Star | 52 | Garuda |
| Moon | 43 | Girimehkala | Councillor | 62 | Seiryu |
| Moon | 43 | Girimehkala | Councillor | 57 | Yatagarasu |
| Magician | 43 | Queen Mab | Priestess | 50 | Sarasvati |
| Magician | 43 | Queen Mab | Tower | 51 | Seth |
| Magician | 43 | Queen Mab | Priestess | 53 | Skadi |
| Councillor | 44 | Ananta | Moon | 60 | Lilith |
| Strength | 44 | Valkyrie | Hanged | 51 | Jatayu |
| Strength | 44 | Valkyrie | Hanged | 60 | Moloch |
| Temperance | 45 | Byakko | Temperance | 84 | Ardha |
| Devil | 45 | Pazuzu | Fool | 49 | Bugs |
| Temperance | 45 | Byakko | Temperance | 77 | Gabriel |
| Devil | 45 | Pazuzu | Chariot | 55 | Cerberus |
| Devil | 45 | Pazuzu | Fool | 50 | Crystal Skull |
| Devil | 45 | Pazuzu | Chariot | 64 | Thor |
| Magician | 48 | Rangda | Tower | 59 | Black Rider |
| Lovers | 48 | Narcissus | Chariot | 55 | Cerberus |
| Lovers | 48 | Narcissus | Death | 54 | Pale Rider |
| Magician | 48 | Rangda | Priestess | 50 | Sarasvati |
| Magician | 48 | Rangda | Tower | 51 | Seth |
| Magician | 48 | Rangda | Priestess | 53 | Skadi |
| Fool | 49 | Bugs | Devil | 58 | Baphomet |
| Fool | 49 | Bugs | Emperor | 52 | Barong |
| Hermit | 49 | Koumokuten | Priestess | 50 | Sarasvati |
| Hermit | 49 | Koumokuten | Priestess | 53 | Skadi |
| Fool | 50 | Crystal Skull | Devil | 58 | Baphomet |
| Fool | 50 | Crystal Skull | Emperor | 52 | Barong |
| Star | 52 | Garuda | Faith | 54 | Okuninushi |
| Temperance | 77 | Gabriel | Temperance | 84 | Ardha |
Treasure Fusion
| Material | Lv ▲ | Example | Treasure Demon | Lv | Treasure |
|---|---|---|---|---|---|
| Temperance | 33-44 | Genbu | Fool | 50 | Crystal Skull |
| Temperance | 33-44 | Koppa Tengu | Fool | 50 | Crystal Skull |
| Temperance | 33-44 | Makami | Fool | 50 | Crystal Skull |
| Temperance | 33-44 | Jikokuten | Fool | 50 | Crystal Skull |
| Temperance | 33-44 | Mithra | Fool | 50 | Crystal Skull |
| Temperance | 45-54 | Genbu | Empress | 15 | Queen's Necklace |
| Temperance | 45-54 | Koppa Tengu | Empress | 15 | Queen's Necklace |
| Temperance | 45-54 | Makami | Empress | 15 | Queen's Necklace |
| Temperance | 45-54 | Jikokuten | Empress | 15 | Queen's Necklace |
| Temperance | 45-54 | Mithra | Empress | 15 | Queen's Necklace |
| Temperance | 45-54 | Byakko | Empress | 15 | Queen's Necklace |
| Temperance | 45-54 | Genbu | Strength | 30 | Orlov |
| Temperance | 45-54 | Koppa Tengu | Strength | 30 | Orlov |
| Temperance | 45-54 | Makami | Strength | 30 | Orlov |
| Temperance | 45-54 | Jikokuten | Strength | 30 | Orlov |
| Temperance | 45-54 | Mithra | Strength | 30 | Orlov |
| Temperance | 45-54 | Byakko | Strength | 30 | Orlov |
| Temperance | 45-54 | Genbu | Hanged | 35 | Emperor's Amulet |
| Temperance | 45-54 | Koppa Tengu | Hanged | 35 | Emperor's Amulet |
| Temperance | 45-54 | Makami | Hanged | 35 | Emperor's Amulet |
| Temperance | 45-54 | Jikokuten | Hanged | 35 | Emperor's Amulet |
| Temperance | 45-54 | Mithra | Hanged | 35 | Emperor's Amulet |
| Temperance | 45-54 | Byakko | Hanged | 35 | Emperor's Amulet |
| Temperance | 56-77 | Genbu | Priestess | 25 | Koh-i-Noor |
| Temperance | 56-77 | Koppa Tengu | Priestess | 25 | Koh-i-Noor |
| Temperance | 56-77 | Makami | Priestess | 25 | Koh-i-Noor |
| Temperance | 56-77 | Jikokuten | Priestess | 25 | Koh-i-Noor |
| Temperance | 56-77 | Mithra | Priestess | 25 | Koh-i-Noor |
| Temperance | 56-77 | Byakko | Priestess | 25 | Koh-i-Noor |
| Temperance | 56-77 | Genbu | Emperor | 10 | Regent |
| Temperance | 56-77 | Koppa Tengu | Emperor | 10 | Regent |
| Temperance | 56-77 | Makami | Emperor | 10 | Regent |
| Temperance | 56-77 | Jikokuten | Emperor | 10 | Regent |
| Temperance | 56-77 | Mithra | Emperor | 10 | Regent |
| Temperance | 56-77 | Byakko | Emperor | 10 | Regent |
| Temperance | 56-77 | Genbu | Fortune | 20 | Stone of Scone |
| Temperance | 56-77 | Koppa Tengu | Fortune | 20 | Stone of Scone |
| Temperance | 56-77 | Makami | Fortune | 20 | Stone of Scone |
| Temperance | 56-77 | Jikokuten | Fortune | 20 | Stone of Scone |
| Temperance | 56-77 | Mithra | Fortune | 20 | Stone of Scone |
| Temperance | 56-77 | Byakko | Fortune | 20 | Stone of Scone |
| Temperance | 56-77 | Genbu | Death | 40 | Hope Diamond |
| Temperance | 56-77 | Koppa Tengu | Death | 40 | Hope Diamond |
| Temperance | 56-77 | Makami | Death | 40 | Hope Diamond |
| Temperance | 56-77 | Jikokuten | Death | 40 | Hope Diamond |
| Temperance | 56-77 | Mithra | Death | 40 | Hope Diamond |
| Temperance | 56-77 | Byakko | Death | 40 | Hope Diamond |
| Temperance | 56-77 | Genbu | Faith | 60 | Orichalcum |
| Temperance | 56-77 | Koppa Tengu | Faith | 60 | Orichalcum |
| Temperance | 56-77 | Makami | Faith | 60 | Orichalcum |
| Temperance | 56-77 | Jikokuten | Faith | 60 | Orichalcum |
| Temperance | 56-77 | Mithra | Faith | 60 | Orichalcum |
| Temperance | 56-77 | Byakko | Faith | 60 | Orichalcum |
| Temperance | 77-99 | Gabriel | Priestess | 25 | Koh-i-Noor |
| Temperance | 77-99 | Gabriel | Emperor | 10 | Regent |
| Temperance | 77-99 | Gabriel | Fortune | 20 | Stone of Scone |
| Temperance | 77-99 | Gabriel | Death | 40 | Hope Diamond |
| Temperance | 77-99 | Gabriel | Faith | 60 | Orichalcum |