Pale Rider
Lv.54 Death
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 32 | 37 | 33 | 40 | 27 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | rs | - | - | wk | rp |
| Trait | |
|---|---|
| Skill | Effect |
| Foul Stench | Increases chance of inflicting ailments. |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Abysmal Surge | 8 SP | Medium chance of Despair to all foes. | - | |
| Eigaon | 12 SP | Heavy Curse dmg to one foe. | - | |
| Brain Shake | 9% HP | Medium Phys dmg to one foe. Medium chance of Brainwash. | - | |
| Curse Boost | - | Strengthens Curse skills by 25%. | 55 | |
| Megidola | 24 SP | Heavy Almighty dmg to all foes. | 56 | |
| Evade Bless | - | Greatly increases Evasion from non-Hama Bless skills. | 58 | |
| Deathbound | 22% HP | Medium Phys dmg to all foes 1-2 times. | 59 | |
| Itemization | |
|---|---|
| Normal | Alarm |
| Hex Ring | Spiral Hex Ring |
| Material 1 | Material 2 | ||||
|---|---|---|---|---|---|
| Arcana | Lv↑ | Persona | Arcana | Lv | Persona |
| Fool | 1 | Arsene | Strength | 74 | Chimera |
| Fool | 1 | Arsene | Magician | 63 | Forneus |
| Fool | 1 | Arsene | Magician | 86 | Futsunushi |
| Fool | 1 | Arsene | Strength | 64 | Hanuman |
| Fool | 1 | Arsene | Magician | 83 | Surt |
| Fool | 1 | Arsene | Strength | 80 | Zaou-Gongen |
| Magician | 2 | Jack-o'-Lantern | Hierophant | 67 | Bishamonten |
| Magician | 2 | Jack-o'-Lantern | Fool | 67 | Black Frost |
| Lovers | 2 | Pixie | Strength | 74 | Chimera |
| Lovers | 2 | Pixie | Strength | 64 | Hanuman |
| Magician | 2 | Jack-o'-Lantern | Hierophant | 76 | Kohryu |
| Magician | 2 | Jack-o'-Lantern | Fool | 95 | Satanael |
| Magician | 2 | Jack-o'-Lantern | Fool | 83 | Vishnu |
| Magician | 2 | Jack-o'-Lantern | Fool | 76 | Raoul |
| Lovers | 2 | Pixie | Strength | 80 | Zaou-Gongen |
| Magician | 5 | Cait Sith | Hierophant | 67 | Bishamonten |
| Magician | 5 | Cait Sith | Fool | 67 | Black Frost |
| Magician | 5 | Cait Sith | Hierophant | 76 | Kohryu |
| Magician | 5 | Cait Sith | Hierophant | 52 | Mishaguji |
| Magician | 5 | Cait Sith | Fool | 95 | Satanael |
| Magician | 5 | Cait Sith | Fool | 83 | Vishnu |
| Magician | 5 | Cait Sith | Fool | 76 | Raoul |
| Devil | 5 | Incubus | Strength | 74 | Chimera |
| Devil | 5 | Incubus | Strength | 64 | Hanuman |
| Devil | 5 | Incubus | Strength | 80 | Zaou-Gongen |
| Priestess | 6 | Silky | Hanged | 82 | Attis |
| Strength | 6 | Kelpie | Devil | 58 | Baphomet |
| Strength | 6 | Kelpie | Devil | 87 | Beelzebub |
| Strength | 6 | Kelpie | Devil | 82 | Belial |
| Strength | 6 | Kelpie | Fool | 67 | Black Frost |
| Lovers | 6 | Saki Mitama | Strength | 74 | Chimera |
| Strength | 6 | Kelpie | Fool | 50 | Crystal Skull |
| Priestess | 6 | Silky | Justice | 68 | Dominion |
| Lovers | 6 | Saki Mitama | Strength | 64 | Hanuman |
| Strength | 6 | Kelpie | Lovers | 85 | Ishtar |
| Priestess | 6 | Silky | Hanged | 51 | Jatayu |
| Strength | 6 | Kelpie | Devil | 74 | Nebiros |
| Strength | 6 | Kelpie | Lovers | 56 | Parvati |
| Strength | 6 | Kelpie | Lovers | 78 | Raphael |
| Strength | 6 | Kelpie | Fool | 95 | Satanael |
| Strength | 6 | Kelpie | Fool | 83 | Vishnu |
| Strength | 6 | Kelpie | Fool | 76 | Raoul |
| Priestess | 6 | Silky | Hanged | 73 | Macabre |
| Priestess | 6 | Silky | Justice | 58 | Melchizedek |
| Priestess | 6 | Silky | Justice | 89 | Metatron |
| Priestess | 6 | Silky | Hanged | 60 | Moloch |
| Lovers | 6 | Saki Mitama | Strength | 80 | Zaou-Gongen |
| Priestess | 6 | Silky | Justice | 72 | Throne |
| Priestess | 6 | Silky | Justice | 81 | Uriel |
| Temperance | 7 | Genbu | Hanged | 82 | Attis |
| Temperance | 7 | Genbu | Hierophant | 67 | Bishamonten |
| Temperance | 7 | Genbu | Hanged | 51 | Jatayu |
| Temperance | 7 | Genbu | Hierophant | 76 | Kohryu |
| Temperance | 7 | Genbu | Hanged | 73 | Macabre |
| Temperance | 7 | Genbu | Hierophant | 52 | Mishaguji |
| Temperance | 7 | Genbu | Hanged | 60 | Moloch |
| Fool | 8 | Obariyon | Strength | 74 | Chimera |
| Fool | 8 | Obariyon | Magician | 63 | Forneus |
| Fool | 8 | Obariyon | Magician | 86 | Futsunushi |
| Fool | 8 | Obariyon | Strength | 64 | Hanuman |
| Fool | 8 | Obariyon | Magician | 48 | Rangda |
| Fool | 8 | Obariyon | Magician | 83 | Surt |
| Fool | 8 | Obariyon | Strength | 80 | Zaou-Gongen |
| Justice | 9 | Angel | Priestess | 83 | Cybele |
| Justice | 9 | Angel | Priestess | 50 | Sarasvati |
| Justice | 9 | Angel | Priestess | 77 | Scathach |
| Justice | 9 | Angel | Priestess | 53 | Skadi |
| Hierophant | 9 | Berith | Temperance | 84 | Ardha |
| Hanged | 9 | Hua Po | Temperance | 84 | Ardha |
| Hierophant | 9 | Berith | Magician | 63 | Forneus |
| Hierophant | 9 | Berith | Magician | 86 | Futsunushi |
| Hierophant | 9 | Berith | Temperance | 77 | Gabriel |
| Hierophant | 9 | Berith | Temperance | 55 | Raja Naga |
| Hierophant | 9 | Berith | Magician | 48 | Rangda |
| Hierophant | 9 | Berith | Magician | 83 | Surt |
| Hanged | 9 | Hua Po | Priestess | 83 | Cybele |
| Hanged | 9 | Hua Po | Temperance | 77 | Gabriel |
| Hanged | 9 | Hua Po | Temperance | 55 | Raja Naga |
| Hanged | 9 | Hua Po | Priestess | 50 | Sarasvati |
| Hanged | 9 | Hua Po | Priestess | 77 | Scathach |
| Hanged | 9 | Hua Po | Priestess | 53 | Skadi |
| Priestess | 11 | Apsaras | Hanged | 82 | Attis |
| Priestess | 11 | Apsaras | Justice | 68 | Dominion |
| Priestess | 11 | Apsaras | Hanged | 51 | Jatayu |
| Priestess | 11 | Apsaras | Hanged | 73 | Macabre |
| Priestess | 11 | Apsaras | Justice | 58 | Melchizedek |
| Priestess | 11 | Apsaras | Justice | 89 | Metatron |
| Priestess | 11 | Apsaras | Hanged | 60 | Moloch |
| Priestess | 11 | Apsaras | Justice | 72 | Throne |
| Priestess | 11 | Apsaras | Justice | 81 | Uriel |
| Temperance | 11 | Koppa Tengu | Hanged | 82 | Attis |
| Magician | 11 | Jack Frost | Hierophant | 67 | Bishamonten |
| Temperance | 11 | Koppa Tengu | Hierophant | 67 | Bishamonten |
| Magician | 11 | Jack Frost | Fool | 67 | Black Frost |
| Magician | 11 | Jack Frost | Fool | 49 | Bugs |
| Magician | 11 | Jack Frost | Fool | 50 | Crystal Skull |
| Magician | 11 | Jack Frost | Hierophant | 76 | Kohryu |
| Magician | 11 | Jack Frost | Hierophant | 52 | Mishaguji |
| Magician | 11 | Jack Frost | Fool | 95 | Satanael |
| Magician | 11 | Jack Frost | Fool | 83 | Vishnu |
| Magician | 11 | Jack Frost | Fool | 76 | Raoul |
| Temperance | 11 | Koppa Tengu | Hanged | 51 | Jatayu |
| Temperance | 11 | Koppa Tengu | Hierophant | 76 | Kohryu |
| Temperance | 11 | Koppa Tengu | Hanged | 73 | Macabre |
| Temperance | 11 | Koppa Tengu | Hierophant | 52 | Mishaguji |
| Temperance | 11 | Koppa Tengu | Hanged | 60 | Moloch |
| Councillor | 12 | Kushi Mitama | Tower | 59 | Black Rider |
| Councillor | 12 | Kushi Mitama | Tower | 90 | Mada |
| Councillor | 12 | Kushi Mitama | Tower | 73 | Mara |
| Councillor | 12 | Kushi Mitama | Tower | 51 | Seth |
| Councillor | 12 | Kushi Mitama | Tower | 87 | Yoshitsune |
| Lovers | 13 | Ame-no-Uzume | Strength | 74 | Chimera |
| Lovers | 13 | Ame-no-Uzume | Strength | 64 | Hanuman |
| Lovers | 13 | Ame-no-Uzume | Strength | 44 | Valkyrie |
| Lovers | 13 | Ame-no-Uzume | Strength | 80 | Zaou-Gongen |
| Justice | 14 | Archangel | Priestess | 83 | Cybele |
| Justice | 14 | Archangel | Priestess | 50 | Sarasvati |
| Justice | 14 | Archangel | Priestess | 77 | Scathach |
| Justice | 14 | Archangel | Priestess | 53 | Skadi |
| Hanged | 14 | Inugami | Temperance | 84 | Ardha |
| Hanged | 14 | Inugami | Temperance | 45 | Byakko |
| Hanged | 14 | Inugami | Priestess | 83 | Cybele |
| Hanged | 14 | Inugami | Temperance | 77 | Gabriel |
| Hanged | 14 | Inugami | Temperance | 55 | Raja Naga |
| Hanged | 14 | Inugami | Priestess | 50 | Sarasvati |
| Hanged | 14 | Inugami | Priestess | 77 | Scathach |
| Hanged | 14 | Inugami | Priestess | 53 | Skadi |
| Temperance | 15 | Makami | Hanged | 82 | Attis |
| Strength | 15 | Shiisaa | Devil | 58 | Baphomet |
| Strength | 15 | Shiisaa | Devil | 87 | Beelzebub |
| Strength | 15 | Shiisaa | Devil | 82 | Belial |
| Temperance | 15 | Makami | Hierophant | 67 | Bishamonten |
| Strength | 15 | Shiisaa | Fool | 67 | Black Frost |
| Strength | 15 | Shiisaa | Fool | 49 | Bugs |
| Strength | 15 | Shiisaa | Fool | 50 | Crystal Skull |
| Temperance | 15 | Makami | Hanged | 42 | Hecatoncheires |
| Strength | 15 | Shiisaa | Lovers | 85 | Ishtar |
| Temperance | 15 | Makami | Hanged | 51 | Jatayu |
| Temperance | 15 | Makami | Hierophant | 76 | Kohryu |
| Strength | 15 | Shiisaa | Lovers | 42 | Kushinada |
| Temperance | 15 | Makami | Hanged | 73 | Macabre |
| Temperance | 15 | Makami | Hierophant | 52 | Mishaguji |
| Temperance | 15 | Makami | Hanged | 60 | Moloch |
| Strength | 15 | Shiisaa | Lovers | 48 | Narcissus |
| Strength | 15 | Shiisaa | Devil | 74 | Nebiros |
| Strength | 15 | Shiisaa | Fool | 42 | Ose |
| Strength | 15 | Shiisaa | Lovers | 56 | Parvati |
| Strength | 15 | Shiisaa | Devil | 45 | Pazuzu |
| Strength | 15 | Shiisaa | Lovers | 78 | Raphael |
| Strength | 15 | Shiisaa | Fool | 83 | Vishnu |
| Strength | 15 | Shiisaa | Fool | 76 | Raoul |
| Sun | 16 | Suzaku | Judgement | 75 | Abaddon |
| Fool | 16 | High Pixie | Strength | 74 | Chimera |
| Fool | 16 | High Pixie | Magician | 63 | Forneus |
| Fool | 16 | High Pixie | Magician | 86 | Futsunushi |
| Fool | 16 | High Pixie | Strength | 64 | Hanuman |
| Fool | 16 | High Pixie | Magician | 43 | Queen Mab |
| Fool | 16 | High Pixie | Magician | 48 | Rangda |
| Fool | 16 | High Pixie | Magician | 83 | Surt |
| Fool | 16 | High Pixie | Strength | 44 | Valkyrie |
| Fool | 16 | High Pixie | Strength | 80 | Zaou-Gongen |
| Sun | 16 | Suzaku | Judgement | 87 | Michael |
| Sun | 16 | Suzaku | Judgement | 82 | Shiva |
| Sun | 16 | Suzaku | Judgement | 59 | Trumpeter |
| Sun | 16 | Suzaku | Judgement | 64 | Yamata-no-Orochi |
| Hierophant | 17 | Orobas | Temperance | 84 | Ardha |
| Magician | 17 | Nekomata | Hierophant | 67 | Bishamonten |
| Magician | 17 | Nekomata | Fool | 67 | Black Frost |
| Magician | 17 | Nekomata | Fool | 49 | Bugs |
| Hierophant | 17 | Orobas | Temperance | 45 | Byakko |
| Magician | 17 | Nekomata | Fool | 50 | Crystal Skull |
| Magician | 17 | Nekomata | Hierophant | 40 | Daisoujou |
| Hierophant | 17 | Orobas | Magician | 63 | Forneus |
| Hierophant | 17 | Orobas | Magician | 86 | Futsunushi |
| Hierophant | 17 | Orobas | Temperance | 77 | Gabriel |
| Magician | 17 | Nekomata | Hierophant | 76 | Kohryu |
| Magician | 17 | Nekomata | Hierophant | 52 | Mishaguji |
| Magician | 17 | Nekomata | Fool | 42 | Ose |
| Magician | 17 | Nekomata | Fool | 83 | Vishnu |
| Magician | 17 | Nekomata | Fool | 76 | Raoul |
| Hierophant | 17 | Orobas | Magician | 43 | Queen Mab |
| Hierophant | 17 | Orobas | Temperance | 55 | Raja Naga |
| Hierophant | 17 | Orobas | Magician | 48 | Rangda |
| Hierophant | 17 | Orobas | Magician | 83 | Surt |
| Devil | 19 | Flauros | Strength | 74 | Chimera |
| Lovers | 19 | Leanan Sidhe | Strength | 74 | Chimera |
| Devil | 19 | Flauros | Strength | 64 | Hanuman |
| Devil | 19 | Flauros | Strength | 44 | Valkyrie |
| Devil | 19 | Flauros | Strength | 80 | Zaou-Gongen |
| Lovers | 19 | Leanan Sidhe | Strength | 64 | Hanuman |
| Lovers | 19 | Leanan Sidhe | Strength | 44 | Valkyrie |
| Lovers | 19 | Leanan Sidhe | Strength | 80 | Zaou-Gongen |
| Strength | 20 | Oni | Devil | 58 | Baphomet |
| Strength | 20 | Oni | Devil | 87 | Beelzebub |
| Strength | 20 | Oni | Devil | 82 | Belial |
| Strength | 20 | Oni | Fool | 67 | Black Frost |
| Strength | 20 | Oni | Fool | 49 | Bugs |
| Strength | 20 | Oni | Fool | 50 | Crystal Skull |
| Strength | 20 | Oni | Lovers | 85 | Ishtar |
| Strength | 20 | Oni | Lovers | 42 | Kushinada |
| Strength | 20 | Oni | Fool | 38 | Legion |
| Strength | 20 | Oni | Lovers | 48 | Narcissus |
| Strength | 20 | Oni | Devil | 74 | Nebiros |
| Strength | 20 | Oni | Fool | 42 | Ose |
| Strength | 20 | Oni | Lovers | 56 | Parvati |
| Strength | 20 | Oni | Devil | 45 | Pazuzu |
| Strength | 20 | Oni | Lovers | 78 | Raphael |
| Strength | 20 | Oni | Fool | 83 | Vishnu |
| Strength | 20 | Oni | Fool | 76 | Raoul |
| Hanged | 21 | Orthrus | Temperance | 84 | Ardha |
| Faith | 21 | Phoenix | Tower | 37 | Belphegor |
| Faith | 21 | Phoenix | Tower | 59 | Black Rider |
| Hanged | 21 | Orthrus | Temperance | 45 | Byakko |
| Hanged | 21 | Orthrus | Priestess | 83 | Cybele |
| Hanged | 21 | Orthrus | Temperance | 77 | Gabriel |
| Hanged | 21 | Orthrus | Priestess | 40 | Kikuri-Hime |
| Faith | 21 | Phoenix | Tower | 73 | Mara |
| Hanged | 21 | Orthrus | Temperance | 55 | Raja Naga |
| Hanged | 21 | Orthrus | Priestess | 50 | Sarasvati |
| Hanged | 21 | Orthrus | Priestess | 77 | Scathach |
| Hanged | 21 | Orthrus | Priestess | 53 | Skadi |
| Faith | 21 | Phoenix | Tower | 41 | Red Rider |
| Faith | 21 | Phoenix | Tower | 51 | Seth |
| Temperance | 22 | Jikokuten | Hanged | 82 | Attis |
| Councillor | 22 | Nigi Mitama | Tower | 37 | Belphegor |
| Temperance | 22 | Jikokuten | Hierophant | 67 | Bishamonten |
| Councillor | 22 | Nigi Mitama | Tower | 59 | Black Rider |
| Temperance | 22 | Jikokuten | Hierophant | 40 | Daisoujou |
| Temperance | 22 | Jikokuten | Hanged | 35 | Emperor's Amulet |
| Temperance | 22 | Jikokuten | Hanged | 42 | Hecatoncheires |
| Temperance | 22 | Jikokuten | Hanged | 51 | Jatayu |
| Temperance | 22 | Jikokuten | Hierophant | 76 | Kohryu |
| Temperance | 22 | Jikokuten | Hanged | 73 | Macabre |
| Temperance | 22 | Jikokuten | Hierophant | 52 | Mishaguji |
| Temperance | 22 | Jikokuten | Hanged | 60 | Moloch |
| Councillor | 22 | Nigi Mitama | Tower | 73 | Mara |
| Councillor | 22 | Nigi Mitama | Tower | 41 | Red Rider |
| Councillor | 22 | Nigi Mitama | Tower | 51 | Seth |
| Magician | 23 | Sandman | Hierophant | 67 | Bishamonten |
| Magician | 23 | Sandman | Fool | 67 | Black Frost |
| Magician | 23 | Sandman | Fool | 49 | Bugs |
| Magician | 23 | Sandman | Fool | 50 | Crystal Skull |
| Magician | 23 | Sandman | Hierophant | 40 | Daisoujou |
| Magician | 23 | Sandman | Hierophant | 76 | Kohryu |
| Magician | 23 | Sandman | Fool | 38 | Legion |
| Magician | 23 | Sandman | Hierophant | 52 | Mishaguji |
| Magician | 23 | Sandman | Fool | 42 | Ose |
| Magician | 23 | Sandman | Fool | 83 | Vishnu |
| Magician | 23 | Sandman | Fool | 76 | Raoul |
| Strength | 24 | Rakshasa | Devil | 58 | Baphomet |
| Strength | 24 | Rakshasa | Devil | 82 | Belial |
| Strength | 24 | Rakshasa | Fool | 67 | Black Frost |
| Strength | 24 | Rakshasa | Fool | 49 | Bugs |
| Strength | 24 | Rakshasa | Fool | 50 | Crystal Skull |
| Strength | 24 | Rakshasa | Lovers | 42 | Kushinada |
| Strength | 24 | Rakshasa | Fool | 38 | Legion |
| Strength | 24 | Rakshasa | Devil | 32 | Lilim |
| Strength | 24 | Rakshasa | Lovers | 48 | Narcissus |
| Strength | 24 | Rakshasa | Devil | 74 | Nebiros |
| Strength | 24 | Rakshasa | Fool | 42 | Ose |
| Strength | 24 | Rakshasa | Lovers | 56 | Parvati |
| Strength | 24 | Rakshasa | Devil | 45 | Pazuzu |
| Strength | 24 | Rakshasa | Lovers | 78 | Raphael |
| Strength | 24 | Rakshasa | Fool | 83 | Vishnu |
| Strength | 24 | Rakshasa | Fool | 76 | Raoul |
| Hierophant | 25 | Anzu | Temperance | 45 | Byakko |
| Hierophant | 25 | Anzu | Magician | 63 | Forneus |
| Hierophant | 25 | Anzu | Temperance | 77 | Gabriel |
| Hierophant | 25 | Anzu | Temperance | 33 | Mithra |
| Hierophant | 25 | Anzu | Magician | 43 | Queen Mab |
| Hierophant | 25 | Anzu | Temperance | 55 | Raja Naga |
| Hierophant | 25 | Anzu | Magician | 48 | Rangda |
| Priestess | 25 | Koh-i-Noor | Hanged | 82 | Attis |
| Priestess | 25 | Koh-i-Noor | Justice | 68 | Dominion |
| Priestess | 25 | Koh-i-Noor | Hanged | 35 | Emperor's Amulet |
| Priestess | 25 | Koh-i-Noor | Hanged | 42 | Hecatoncheires |
| Priestess | 25 | Koh-i-Noor | Hanged | 51 | Jatayu |
| Priestess | 25 | Koh-i-Noor | Hanged | 73 | Macabre |
| Priestess | 25 | Koh-i-Noor | Justice | 58 | Melchizedek |
| Priestess | 25 | Koh-i-Noor | Hanged | 60 | Moloch |
| Priestess | 25 | Koh-i-Noor | Justice | 41 | Power |
| Priestess | 25 | Koh-i-Noor | Justice | 72 | Throne |
| Priestess | 25 | Koh-i-Noor | Justice | 81 | Uriel |
| Hanged | 26 | Take-Minakata | Temperance | 45 | Byakko |
| Priestess | 26 | Isis | Justice | 68 | Dominion |
| Priestess | 26 | Isis | Hanged | 35 | Emperor's Amulet |
| Hanged | 26 | Take-Minakata | Temperance | 77 | Gabriel |
| Priestess | 26 | Isis | Hanged | 42 | Hecatoncheires |
| Priestess | 26 | Isis | Hanged | 51 | Jatayu |
| Priestess | 26 | Isis | Hanged | 73 | Macabre |
| Priestess | 26 | Isis | Justice | 58 | Melchizedek |
| Priestess | 26 | Isis | Hanged | 60 | Moloch |
| Priestess | 26 | Isis | Justice | 41 | Power |
| Priestess | 26 | Isis | Justice | 72 | Throne |
| Priestess | 26 | Isis | Justice | 81 | Uriel |
| Hanged | 26 | Take-Minakata | Priestess | 40 | Kikuri-Hime |
| Hanged | 26 | Take-Minakata | Temperance | 33 | Mithra |
| Hanged | 26 | Take-Minakata | Temperance | 55 | Raja Naga |
| Hanged | 26 | Take-Minakata | Priestess | 50 | Sarasvati |
| Hanged | 26 | Take-Minakata | Priestess | 77 | Scathach |
| Hanged | 26 | Take-Minakata | Priestess | 53 | Skadi |
| Devil | 27 | Andras | Strength | 74 | Chimera |
| Devil | 27 | Andras | Strength | 64 | Hanuman |
| Devil | 27 | Andras | Strength | 30 | Orlov |
| Devil | 27 | Andras | Strength | 44 | Valkyrie |
| Devil | 27 | Andras | Strength | 80 | Zaou-Gongen |
| Devil | 27 | Andras | Strength | 31 | Zouchouten |
| Faith | 27 | Tam Lin | Tower | 37 | Belphegor |
| Faith | 27 | Tam Lin | Tower | 59 | Black Rider |
| Faith | 27 | Tam Lin | Tower | 73 | Mara |
| Faith | 27 | Tam Lin | Tower | 41 | Red Rider |
| Faith | 27 | Tam Lin | Tower | 51 | Seth |
| Death | 28 | Pisaca | Death | 83 | Alice |
| Magician | 28 | Choronzon | Hierophant | 67 | Bishamonten |
| Magician | 28 | Choronzon | Fool | 67 | Black Frost |
| Magician | 28 | Choronzon | Fool | 49 | Bugs |
| Magician | 28 | Choronzon | Fool | 50 | Crystal Skull |
| Magician | 28 | Choronzon | Hierophant | 40 | Daisoujou |
| Magician | 28 | Choronzon | Hierophant | 76 | Kohryu |
| Magician | 28 | Choronzon | Fool | 38 | Legion |
| Magician | 28 | Choronzon | Hierophant | 52 | Mishaguji |
| Magician | 28 | Choronzon | Fool | 42 | Ose |
| Magician | 28 | Choronzon | Fool | 76 | Raoul |
| Justice | 29 | Principality | Priestess | 40 | Kikuri-Hime |
| Justice | 29 | Principality | Priestess | 50 | Sarasvati |
| Justice | 29 | Principality | Priestess | 77 | Scathach |
| Justice | 29 | Principality | Priestess | 53 | Skadi |
| Strength | 30 | Orlov | Devil | 58 | Baphomet |
| Strength | 30 | Orlov | Fool | 67 | Black Frost |
| Strength | 30 | Orlov | Fool | 49 | Bugs |
| Strength | 30 | Orlov | Fool | 50 | Crystal Skull |
| Strength | 30 | Orlov | Lovers | 42 | Kushinada |
| Strength | 30 | Orlov | Fool | 38 | Legion |
| Strength | 30 | Orlov | Devil | 32 | Lilim |
| Strength | 30 | Orlov | Lovers | 48 | Narcissus |
| Strength | 30 | Orlov | Devil | 74 | Nebiros |
| Strength | 30 | Orlov | Fool | 42 | Ose |
| Strength | 30 | Orlov | Lovers | 56 | Parvati |
| Strength | 30 | Orlov | Devil | 45 | Pazuzu |
| Strength | 30 | Orlov | Fool | 76 | Raoul |
| Strength | 31 | Zouchouten | Devil | 58 | Baphomet |
| Strength | 31 | Zouchouten | Fool | 67 | Black Frost |
| Strength | 31 | Zouchouten | Fool | 49 | Bugs |
| Strength | 31 | Zouchouten | Fool | 50 | Crystal Skull |
| Strength | 31 | Zouchouten | Lovers | 42 | Kushinada |
| Strength | 31 | Zouchouten | Fool | 38 | Legion |
| Strength | 31 | Zouchouten | Devil | 32 | Lilim |
| Strength | 31 | Zouchouten | Lovers | 48 | Narcissus |
| Strength | 31 | Zouchouten | Devil | 74 | Nebiros |
| Strength | 31 | Zouchouten | Fool | 42 | Ose |
| Strength | 31 | Zouchouten | Lovers | 56 | Parvati |
| Strength | 31 | Zouchouten | Devil | 45 | Pazuzu |
| Strength | 31 | Zouchouten | Fool | 76 | Raoul |
| Councillor | 32 | Decarabia | Tower | 37 | Belphegor |
| Councillor | 32 | Decarabia | Tower | 59 | Black Rider |
| Devil | 32 | Lilim | Strength | 74 | Chimera |
| Councillor | 32 | Decarabia | Tower | 73 | Mara |
| Councillor | 32 | Decarabia | Tower | 41 | Red Rider |
| Councillor | 32 | Decarabia | Tower | 51 | Seth |
| Devil | 32 | Lilim | Strength | 64 | Hanuman |
| Devil | 32 | Lilim | Strength | 44 | Valkyrie |
| Temperance | 33 | Mithra | Hierophant | 67 | Bishamonten |
| Temperance | 33 | Mithra | Hierophant | 40 | Daisoujou |
| Temperance | 33 | Mithra | Hanged | 35 | Emperor's Amulet |
| Temperance | 33 | Mithra | Hanged | 42 | Hecatoncheires |
| Temperance | 33 | Mithra | Hanged | 51 | Jatayu |
| Temperance | 33 | Mithra | Hanged | 73 | Macabre |
| Temperance | 33 | Mithra | Hierophant | 52 | Mishaguji |
| Temperance | 33 | Mithra | Hanged | 60 | Moloch |
| Judgement | 34 | Anubis | Sun | 53 | Ganesha |
| Judgement | 34 | Anubis | Sun | 47 | Horus |
| Judgement | 34 | Anubis | Sun | 39 | Mithras |
| Judgement | 34 | Anubis | Sun | 66 | Quetzalcoatl |
| Judgement | 34 | Anubis | Sun | 34 | Thunderbird |
| Judgement | 34 | Anubis | Sun | 43 | Yurlungur |
| Sun | 34 | Thunderbird | Judgement | 59 | Trumpeter |
| Sun | 34 | Thunderbird | Judgement | 64 | Yamata-no-Orochi |
| Hanged | 35 | Emperor's Amulet | Temperance | 45 | Byakko |
| Hanged | 35 | Emperor's Amulet | Priestess | 40 | Kikuri-Hime |
| Hanged | 35 | Emperor's Amulet | Temperance | 55 | Raja Naga |
| Hanged | 35 | Emperor's Amulet | Priestess | 50 | Sarasvati |
| Hanged | 35 | Emperor's Amulet | Priestess | 53 | Skadi |
| Death | 37 | Hell Biker | Death | 83 | Alice |
| Tower | 37 | Belphegor | Councillor | 44 | Ananta |
| Tower | 37 | Belphegor | Faith | 65 | Atavaka |
| Tower | 37 | Belphegor | Faith | 54 | Okuninushi |
| Tower | 37 | Belphegor | Faith | 60 | Orichalcum |
| Tower | 37 | Belphegor | Councillor | 62 | Seiryu |
| Tower | 37 | Belphegor | Faith | 39 | Unicorn |
| Tower | 37 | Belphegor | Councillor | 57 | Yatagarasu |
| Death | 37 | Hell Biker | Death | 72 | Mot |
| Fool | 38 | Legion | Magician | 63 | Forneus |
| Fool | 38 | Legion | Strength | 64 | Hanuman |
| Fool | 38 | Legion | Magician | 43 | Queen Mab |
| Fool | 38 | Legion | Magician | 48 | Rangda |
| Fool | 38 | Legion | Strength | 44 | Valkyrie |
| Faith | 39 | Unicorn | Tower | 59 | Black Rider |
| Sun | 39 | Mithras | Judgement | 59 | Trumpeter |
| Sun | 39 | Mithras | Judgement | 64 | Yamata-no-Orochi |
| Faith | 39 | Unicorn | Tower | 41 | Red Rider |
| Faith | 39 | Unicorn | Tower | 51 | Seth |
| Hierophant | 40 | Daisoujou | Temperance | 45 | Byakko |
| Hierophant | 40 | Daisoujou | Magician | 63 | Forneus |
| Hierophant | 40 | Daisoujou | Magician | 43 | Queen Mab |
| Hierophant | 40 | Daisoujou | Temperance | 55 | Raja Naga |
| Hierophant | 40 | Daisoujou | Magician | 48 | Rangda |
| Priestess | 40 | Kikuri-Hime | Hanged | 42 | Hecatoncheires |
| Death | 40 | Hope Diamond | Death | 72 | Mot |
| Priestess | 40 | Kikuri-Hime | Hanged | 51 | Jatayu |
| Priestess | 40 | Kikuri-Hime | Justice | 58 | Melchizedek |
| Priestess | 40 | Kikuri-Hime | Hanged | 60 | Moloch |
| Priestess | 40 | Kikuri-Hime | Justice | 41 | Power |
| Tower | 41 | Red Rider | Councillor | 44 | Ananta |
| Tower | 41 | Red Rider | Faith | 65 | Atavaka |
| Tower | 41 | Red Rider | Faith | 54 | Okuninushi |
| Tower | 41 | Red Rider | Faith | 60 | Orichalcum |
| Justice | 41 | Power | Priestess | 50 | Sarasvati |
| Justice | 41 | Power | Priestess | 53 | Skadi |
| Tower | 41 | Red Rider | Councillor | 62 | Seiryu |
| Tower | 41 | Red Rider | Councillor | 57 | Yatagarasu |
| Hanged | 42 | Hecatoncheires | Temperance | 45 | Byakko |
| Fool | 42 | Ose | Magician | 63 | Forneus |
| Lovers | 42 | Kushinada | Strength | 64 | Hanuman |
| Fool | 42 | Ose | Strength | 64 | Hanuman |
| Hanged | 42 | Hecatoncheires | Temperance | 55 | Raja Naga |
| Hanged | 42 | Hecatoncheires | Priestess | 50 | Sarasvati |
| Hanged | 42 | Hecatoncheires | Priestess | 53 | Skadi |
| Lovers | 42 | Kushinada | Strength | 44 | Valkyrie |
| Fool | 42 | Ose | Magician | 43 | Queen Mab |
| Fool | 42 | Ose | Magician | 48 | Rangda |
