Nekomata
Lv.17 Magician
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 13 | 10 | 12 | 15 | 8 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | wk | - | rs | - | - | - |
| Trait | |
|---|---|
| Skill | Effect |
| Foul Odor | Increases chance of inflicting ailments after a Baton Pass. |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Magaru | 8 SP | Light Wind dmg to all foes. | - | |
| Terror Claw | 8% HP | Medium Phys dmg to one foe. Medium chance of Fear. | - | |
| Evil Touch | 3 SP | High chance of Fear to one foe. | - | |
| Hysterical Slap | 9% HP | Medium Phys dmg to one foe. Medium chance of Rage. | 18 | |
| Wind Break | 6 SP | Negates Wind resistance of all foes. Cannot negate Wind Wall. | 20 | |
| Elec Wall | 18 SP | Adds Elec resistance to one ally for 3 turns. | 21 | |
| Dodge Elec | - | Increases Evasion from Elec skills. | 22 | |
| Itemization | |
|---|---|
| Normal | Alarm |
| Pawzooka | Paw-omber |
| Material 1 | Material 2 | ||||
|---|---|---|---|---|---|
| Arcana | Lv↑ | Persona | Arcana | Lv | Persona |
| Fool | 1 | Arsene | Star | 23 | Fuu-Ki |
| Fool | 1 | Arsene | Star | 30 | Neko Shogun |
| Lovers | 2 | Pixie | Moon | 24 | Sui-Ki |
| Death | 3 | Mandrake | Priestess | 26 | Isis |
| Death | 3 | Mandrake | Priestess | 25 | Koh-i-Noor |
| Death | 3 | Mandrake | Councillor | 22 | Nigi Mitama |
| Hermit | 4 | Bicorn | Justice | 29 | Principality |
| Magician | 5 | Cait Sith | Magician | 28 | Choronzon |
| Priestess | 6 | Silky | Hierophant | 25 | Anzu |
| Strength | 6 | Kelpie | Moon | 18 | Black Ooze |
| Lovers | 6 | Saki Mitama | Moon | 18 | Black Ooze |
| Priestess | 6 | Silky | Fortune | 27 | Clotho |
| Strength | 6 | Kelpie | Moon | 24 | Sui-Ki |
| Priestess | 6 | Silky | Death | 17 | Matador |
| Priestess | 6 | Silky | Death | 20 | Nue |
| Priestess | 6 | Silky | Hierophant | 17 | Orobas |
| Lovers | 6 | Saki Mitama | Moon | 24 | Sui-Ki |
| Priestess | 6 | Silky | Fortune | 20 | Stone of Scone |
| Temperance | 7 | Genbu | Sun | 16 | Suzaku |
| Moon | 7 | Succubus | Lovers | 19 | Leanan Sidhe |
| Moon | 7 | Succubus | Strength | 20 | Oni |
| Moon | 7 | Succubus | Strength | 24 | Rakshasa |
| Moon | 7 | Succubus | Strength | 15 | Shiisaa |
| Fool | 8 | Obariyon | Star | 23 | Fuu-Ki |
| Justice | 9 | Angel | Hermit | 13 | Ippon-Datara |
| Justice | 9 | Angel | Hermit | 24 | Naga |
| Justice | 9 | Angel | Hermit | 17 | Sudama |
| Hermit | 9 | Koropokkuru | Justice | 14 | Archangel |
| Death | 9 | Mokoi | Councillor | 22 | Nigi Mitama |
| Priestess | 11 | Apsaras | Death | 17 | Matador |
| Priestess | 11 | Apsaras | Death | 20 | Nue |
| Priestess | 11 | Apsaras | Hierophant | 17 | Orobas |
| Priestess | 11 | Apsaras | Fortune | 20 | Stone of Scone |
| Magician | 11 | Jack Frost | Magician | 28 | Choronzon |
| Star | 11 | Kodama | Fool | 16 | High Pixie |
| Magician | 11 | Jack Frost | Magician | 23 | Sandman |
| Temperance | 11 | Koppa Tengu | Sun | 16 | Suzaku |
| Moon | 12 | Onmoraki | Lovers | 13 | Ame-no-Uzume |
| Councillor | 12 | Kushi Mitama | Death | 17 | Matador |
| Councillor | 12 | Kushi Mitama | Death | 20 | Nue |
| Moon | 12 | Onmoraki | Lovers | 19 | Leanan Sidhe |
| Moon | 12 | Onmoraki | Strength | 20 | Oni |
| Moon | 12 | Onmoraki | Strength | 15 | Shiisaa |
| Lovers | 13 | Ame-no-Uzume | Moon | 18 | Black Ooze |
| Hermit | 13 | Ippon-Datara | Justice | 14 | Archangel |
| Justice | 14 | Archangel | Hermit | 17 | Sudama |
| Strength | 15 | Shiisaa | Moon | 18 | Black Ooze |
| Temperance | 15 | Makami | Sun | 16 | Suzaku |
| Magician | 23 | Sandman | Magician | 28 | Choronzon |
Treasure Fusion
| Material | Lv ▲ | Example | Treasure Demon | Lv | Treasure |
|---|---|---|---|---|---|
| Magician | 5-10 | Jack-o'-Lantern | Fortune | 20 | Stone of Scone |
| Magician | 5-10 | Cait Sith | Fortune | 20 | Stone of Scone |
| Magician | 11-16 | Jack-o'-Lantern | Fool | 50 | Crystal Skull |
| Magician | 11-16 | Cait Sith | Fool | 50 | Crystal Skull |
| Magician | 11-16 | Jack Frost | Fool | 50 | Crystal Skull |
| Magician | 11-16 | Jack-o'-Lantern | Emperor | 10 | Regent |
| Magician | 11-16 | Cait Sith | Emperor | 10 | Regent |
| Magician | 11-16 | Jack Frost | Emperor | 10 | Regent |
| Magician | 11-16 | Jack-o'-Lantern | Strength | 30 | Orlov |
| Magician | 11-16 | Cait Sith | Strength | 30 | Orlov |
| Magician | 11-16 | Jack Frost | Strength | 30 | Orlov |
| Magician | 11-16 | Jack-o'-Lantern | Hanged | 35 | Emperor's Amulet |
| Magician | 11-16 | Cait Sith | Hanged | 35 | Emperor's Amulet |
| Magician | 11-16 | Jack Frost | Hanged | 35 | Emperor's Amulet |
| Magician | 11-16 | Jack-o'-Lantern | Death | 40 | Hope Diamond |
| Magician | 11-16 | Cait Sith | Death | 40 | Hope Diamond |
| Magician | 11-16 | Jack Frost | Death | 40 | Hope Diamond |
| Magician | 18-23 | Jack-o'-Lantern | Priestess | 25 | Koh-i-Noor |
| Magician | 18-23 | Cait Sith | Priestess | 25 | Koh-i-Noor |
| Magician | 18-23 | Jack Frost | Priestess | 25 | Koh-i-Noor |
| Magician | 18-23 | Jack-o'-Lantern | Empress | 15 | Queen's Necklace |
| Magician | 18-23 | Cait Sith | Empress | 15 | Queen's Necklace |
| Magician | 18-23 | Jack Frost | Empress | 15 | Queen's Necklace |
| Magician | 23-28 | Sandman | Priestess | 25 | Koh-i-Noor |
| Magician | 23-28 | Sandman | Empress | 15 | Queen's Necklace |
| Magician | 24-28 | Jack-o'-Lantern | Faith | 60 | Orichalcum |
| Magician | 24-28 | Cait Sith | Faith | 60 | Orichalcum |
| Magician | 24-28 | Jack Frost | Faith | 60 | Orichalcum |
| Magician | 28-43 | Choronzon | Faith | 60 | Orichalcum |
| Magician | 29-43 | Sandman | Faith | 60 | Orichalcum |