Neko Shogun
Lv.30 Star
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 19 | 20 | 19 | 21 | 18 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| rs | - | - | - | rs | wk | - | - | nu | rs |
| Trait | |
|---|---|
| Skill | Effect |
| Pinch Anchor | After a Baton Pass, allows use of skills only available when surrounded. |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Psio | 8 SP | Medium Psy dmg to one foe. | - | |
| Diarama | 6 SP | Restores medium amount of HP to one ally. | - | |
| Masukukaja | 24 SP | Increases Accuracy/Evasion for all allies for 3 turns. | - | |
| Invigorate 1 | - | Restores 3 SP each turn in battle. | 31 | |
| Cornered Fang | 10% HP | Medium Phys dmg to one foe. Powers up when surrounded. | 33 | |
| Defense Master | - | Automatic Rakukaja at the start of battle. | 35 | |
| Fortified Moxy | - | Increases Critical rate during an Ambush. | 36 | |
| Itemization | |
|---|---|
| Normal | Alarm |
| Catnap | Cat Buster |
Special Fusions
Required Materials:
通常合体では作成できません。