Magatsu-Izanagi
Lv.44 Tower
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 37 | 35 | 32 | 25 | 10 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | rs | - | - | - | - | - | wk | nu | nu |
| Trait | |
|---|---|
| Skill | Effect |
| Hollow Jester | Increases Attack by 40% per ailment inflicted on foe. |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Magatsu Mandala | 30 SP | Heavy Curse dmg to all foes. Chance of Confuse/Fear/Despair. | - | |
| Megidola | 24 SP | Heavy Almighty dmg to all foes. | - | |
| Ghastly Wail | 28 SP | Insta-kills foes inflicted with Fear. | - | |
| Maziodyne | 22 SP | Heavy Elec dmg to all foes. Chance of inflicting Shock. | 45 | |
| Bloodbath | 22% HP | Heavy Phys dmg to all foes. Low chance of Fear. | 46 | |
| Attack Master | - | Automatic Tarukaja at the start of battle. | 48 | |
| Heat Riser | 30 SP | Increases ATK/DEF/Accuracy/Evasion for one ally. | 50 | |
| Itemization | |
|---|---|
| Normal | Alarm |
| Black Headband | Black Headband R |
通常合体では作成できません。