LokiParty Member
Lv.75 Justice P
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 53 | 47 | 46 | 47 | 39 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | wk | nu |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Fortify Spirit | - | Decreases chances of being inflicted with ailment. | - | |
| Eigaon | 12 SP | Heavy Curse dmg to one foe. | - | |
| Attack Master | - | Automatic Tarukaja at the start of battle. | - | |
| Megidolaon | 38 SP | Severe Almighty dmg to all foes. | - | |
| Debilitate | 30 SP | Decreases ATK/DEF/Accuracy/Evasion for one foe. | - | |
| Evade Bless | - | Greatly increases Evasion from non-Hama Bless skills. | - | |
| Laevateinn | 25% HP | Colossal Phys dmg to one foe. | - | |
| Riot Gun | 24% HP | Severe Gun dmg to all foes. | - | |
| Rebellion Blade | 99 SP | Colossal Almighty dmg to one enemy. Highly effective if enemy is Downed. | 3589 | |
| Ingenious Spirit | - | May decrease SP cost of allies' Support/Almighty skills by half. | 3589 | |
This Persona is party-exclusive and cannot be fused.