Lamia
Lv.26 Empress
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 21 | 15 | 18 | 19 | 12 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | wk | rs | - | - | wk | - | nu |
| Trait | |
|---|---|
| Skill | Effect |
| Foul Odor | Increases chance of inflicting ailments after a Baton Pass. |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Mudo | 6 SP | Low chance of Curse insta-kill to one foe. | - | |
| Rakukaja | 8 SP | Increases Defense for one ally for 3 turns. | - | |
| Rising Slash | 14% HP | Heavy Phys dmg to one foe. Powers up after a Baton Pass. | - | |
| Ominous Words | 3 SP | High chance of Despair to one foe. | 27 | |
| Foul Breath | 8 SP | Increases chance of inflicting ailments to one foe. | 28 | |
| Mamudo | 14 SP | Low chance of Curse insta-kill to all foes. | 30 | |
| Despair Boost | - | Increase chance of inflicting Despair. | 31 | |
| Itemization | |
|---|---|
| Normal | Alarm |
| Rakukaja | Marakukaja |
| Material 1 | Material 2 | ||||
|---|---|---|---|---|---|
| Arcana | Lv↑ | Persona | Arcana | Lv | Persona |
| Fool | 1 | Arsene | Tower | 41 | Red Rider |
| Magician | 2 | Jack-o'-Lantern | Hanged | 42 | Hecatoncheires |
| Lovers | 2 | Pixie | Sun | 47 | Horus |
| Lovers | 2 | Pixie | Sun | 39 | Mithras |
| Lovers | 2 | Pixie | Tower | 41 | Red Rider |
| Lovers | 2 | Pixie | Sun | 43 | Yurlungur |
| Magician | 5 | Cait Sith | Hanged | 35 | Emperor's Amulet |
| Magician | 5 | Cait Sith | Hanged | 42 | Hecatoncheires |
| Strength | 6 | Kelpie | Councillor | 44 | Ananta |
| Lovers | 6 | Saki Mitama | Tower | 37 | Belphegor |
| Lovers | 6 | Saki Mitama | Sun | 39 | Mithras |
| Lovers | 6 | Saki Mitama | Tower | 41 | Red Rider |
| Lovers | 6 | Saki Mitama | Sun | 34 | Thunderbird |
| Lovers | 6 | Saki Mitama | Sun | 43 | Yurlungur |
| Priestess | 6 | Silky | Emperor | 36 | Thoth |
| Temperance | 7 | Genbu | Fortune | 39 | Atropos |
| Temperance | 7 | Genbu | Fortune | 35 | Lachesis |
| Moon | 7 | Succubus | Sun | 39 | Mithras |
| Moon | 7 | Succubus | Sun | 34 | Thunderbird |
| Moon | 7 | Succubus | Sun | 43 | Yurlungur |
| Fool | 8 | Obariyon | Tower | 37 | Belphegor |
| Fool | 8 | Obariyon | Tower | 41 | Red Rider |
| Justice | 9 | Angel | Star | 36 | Kaiwan |
| Hierophant | 9 | Berith | Faith | 39 | Unicorn |
| Emperor | 10 | Regent | Priestess | 40 | Kikuri-Hime |
| Priestess | 11 | Apsaras | Emperor | 36 | Thoth |
| Temperance | 11 | Koppa Tengu | Fortune | 39 | Atropos |
| Magician | 11 | Jack Frost | Hanged | 35 | Emperor's Amulet |
| Star | 11 | Kodama | Justice | 29 | Principality |
| Temperance | 11 | Koppa Tengu | Fortune | 35 | Lachesis |
| Councillor | 12 | Kushi Mitama | Strength | 30 | Orlov |
| Councillor | 12 | Kushi Mitama | Strength | 31 | Zouchouten |
| Moon | 12 | Onmoraki | Sun | 39 | Mithras |
| Moon | 12 | Onmoraki | Sun | 34 | Thunderbird |
| Lovers | 13 | Ame-no-Uzume | Tower | 37 | Belphegor |
| Lovers | 13 | Ame-no-Uzume | Sun | 34 | Thunderbird |
| Justice | 14 | Archangel | Star | 36 | Kaiwan |
| Justice | 14 | Archangel | Star | 30 | Neko Shogun |
| Hanged | 14 | Inugami | Magician | 28 | Choronzon |
| Temperance | 15 | Makami | Fortune | 27 | Clotho |
| Empress | 15 | Queen's Necklace | Empress | 50 | Dakini |
| Strength | 15 | Shiisaa | Councillor | 32 | Decarabia |
| Empress | 15 | Queen's Necklace | Empress | 40 | Hariti |
| Temperance | 15 | Makami | Fortune | 35 | Lachesis |
| Empress | 15 | Queen's Necklace | Empress | 56 | Titania |
| Emperor | 16 | Eligor | Priestess | 26 | Isis |
| Emperor | 16 | Eligor | Priestess | 25 | Koh-i-Noor |
| Sun | 16 | Suzaku | Moon | 33 | Mothman |
| Sun | 16 | Suzaku | Moon | 24 | Sui-Ki |
| Magician | 17 | Nekomata | Hanged | 26 | Take-Minakata |
| Hierophant | 17 | Orobas | Faith | 27 | Tam Lin |
| Empress | 20 | Yaksini | Empress | 50 | Dakini |
| Empress | 20 | Yaksini | Empress | 40 | Hariti |
| Fortune | 20 | Stone of Scone | Temperance | 22 | Jikokuten |
| Strength | 20 | Oni | Councillor | 22 | Nigi Mitama |
| Empress | 20 | Yaksini | Empress | 56 | Titania |
| Faith | 21 | Phoenix | Hierophant | 25 | Anzu |
| Hanged | 21 | Orthrus | Magician | 28 | Choronzon |
| Hanged | 21 | Orthrus | Magician | 23 | Sandman |
| Temperance | 22 | Jikokuten | Fortune | 27 | Clotho |
| Councillor | 22 | Nigi Mitama | Strength | 24 | Rakshasa |
| Magician | 23 | Sandman | Hanged | 26 | Take-Minakata |
| Emperor | 25 | Setanta | Priestess | 26 | Isis |
| Priestess | 25 | Koh-i-Noor | Emperor | 25 | Setanta |
| Empress | 40 | Hariti | Empress | 50 | Dakini |
| Empress | 40 | Hariti | Empress | 56 | Titania |
Treasure Fusion
| Material | Lv ▲ | Example | Treasure Demon | Lv | Treasure |
|---|---|---|---|---|---|
| Empress | 20-25 | Yaksini | Fool | 50 | Crystal Skull |
| Empress | 20-25 | Yaksini | Priestess | 25 | Koh-i-Noor |
| Empress | 20-25 | Yaksini | Strength | 30 | Orlov |
| Empress | 20-25 | Yaksini | Hanged | 35 | Emperor's Amulet |
| Empress | 20-25 | Yaksini | Faith | 60 | Orichalcum |
| Empress | 27-40 | Yaksini | Emperor | 10 | Regent |
| Empress | 27-40 | Yaksini | Fortune | 20 | Stone of Scone |
| Empress | 27-40 | Yaksini | Death | 40 | Hope Diamond |
| Empress | 40-50 | Hariti | Emperor | 10 | Regent |
| Empress | 40-50 | Hariti | Fortune | 20 | Stone of Scone |
| Empress | 40-50 | Hariti | Death | 40 | Hope Diamond |