Kumbhanda
Lv.42 Hermit
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 25 | 30 | 25 | 27 | 26 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | nu | - | - | - | wk | - | - | rs |
| Trait | |
|---|---|
| Skill | Effect |
| Rare Antibody | Decreases chance of being inflicted by ailments. |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Magarula | 14 SP | Medium Wind dmg to all foes. | - | |
| Stagnant Air | 5 SP | Increases chance of inflicting ailments to all. | - | |
| Bloodbath | 22% HP | Heavy Phys dmg to all foes. Low chance of Fear. | - | |
| Tempest Slash | 17% HP | Miniscule Phys dmg to one foe 3-5 times. | 43 | |
| Dekaja | 10 SP | Removes all stat buffs for all foes. | 45 | |
| Fear Boost | - | Increases chance of inflicting Fear. | 46 | |
| Revolution | 5 SP | Increases chance of Critical for all for 3 turns. | 47 | |
| Itemization | |
|---|---|
| Normal | Alarm |
| Terror Claw | Bloodbath |
| Material 1 | Material 2 | ||||
|---|---|---|---|---|---|
| Arcana | Lv↑ | Persona | Arcana | Lv | Persona |
| Fool | 1 | Arsene | Hierophant | 76 | Kohryu |
| Magician | 2 | Jack-o'-Lantern | Death | 72 | Mot |
| Chariot | 3 | Agathion | Strength | 74 | Chimera |
| Chariot | 3 | Agathion | Strength | 80 | Zaou-Gongen |
| Hermit | 4 | Bicorn | Hermit | 86 | Fafnir |
| Hermit | 4 | Bicorn | Hermit | 89 | Ongyo-Ki |
| Devil | 5 | Incubus | Sun | 76 | Asura |
| Magician | 5 | Cait Sith | Death | 72 | Mot |
| Devil | 5 | Incubus | Sun | 66 | Quetzalcoatl |
| Strength | 6 | Kelpie | Chariot | 64 | Thor |
| Priestess | 6 | Silky | Star | 68 | Vasuki |
| Temperance | 7 | Genbu | Judgement | 75 | Abaddon |
| Temperance | 7 | Genbu | Faith | 65 | Atavaka |
| Temperance | 7 | Genbu | Faith | 76 | Cu Chulainn |
| Temperance | 7 | Genbu | Judgement | 64 | Yamata-no-Orochi |
| Moon | 7 | Succubus | Tower | 73 | Mara |
| Fool | 8 | Obariyon | Hierophant | 67 | Bishamonten |
| Hierophant | 9 | Berith | Fool | 67 | Black Frost |
| Hermit | 9 | Koropokkuru | Hermit | 86 | Fafnir |
| Death | 9 | Mokoi | Magician | 63 | Forneus |
| Hanged | 9 | Hua Po | Tower | 73 | Mara |
| Death | 9 | Mokoi | Emperor | 61 | King Frost |
| Death | 9 | Mokoi | Emperor | 66 | Oberon |
| Emperor | 10 | Regent | Death | 62 | Chernobog |
| Chariot | 10 | Slime | Strength | 64 | Hanuman |
| Emperor | 10 | Regent | Death | 72 | Mot |
| Priestess | 11 | Apsaras | Star | 68 | Vasuki |
| Temperance | 11 | Koppa Tengu | Faith | 65 | Atavaka |
| Magician | 11 | Jack Frost | Death | 62 | Chernobog |
| Magician | 11 | Jack Frost | Death | 72 | Mot |
| Temperance | 11 | Koppa Tengu | Faith | 60 | Orichalcum |
| Temperance | 11 | Koppa Tengu | Judgement | 59 | Trumpeter |
| Temperance | 11 | Koppa Tengu | Judgement | 64 | Yamata-no-Orochi |
| Moon | 12 | Onmoraki | Tower | 59 | Black Rider |
| Hermit | 13 | Ippon-Datara | Hermit | 70 | Loa |
| Hanged | 14 | Inugami | Tower | 59 | Black Rider |
| Temperance | 15 | Makami | Faith | 65 | Atavaka |
| Strength | 15 | Shiisaa | Chariot | 55 | Cerberus |
| Temperance | 15 | Makami | Faith | 60 | Orichalcum |
| Temperance | 15 | Makami | Judgement | 59 | Trumpeter |
| Temperance | 15 | Makami | Judgement | 64 | Yamata-no-Orochi |
| Strength | 15 | Shiisaa | Chariot | 64 | Thor |
| Sun | 16 | Suzaku | Devil | 58 | Baphomet |
| Fool | 16 | High Pixie | Hierophant | 67 | Bishamonten |
| Emperor | 16 | Eligor | Death | 62 | Chernobog |
| Emperor | 16 | Eligor | Death | 54 | Pale Rider |
| Magician | 17 | Nekomata | Death | 62 | Chernobog |
| Death | 17 | Matador | Magician | 63 | Forneus |
| Death | 17 | Matador | Emperor | 61 | King Frost |
| Hermit | 17 | Sudama | Hermit | 70 | Loa |
| Death | 17 | Matador | Emperor | 66 | Oberon |
| Magician | 17 | Nekomata | Death | 54 | Pale Rider |
| Moon | 18 | Black Ooze | Tower | 59 | Black Rider |
| Chariot | 18 | Shiki-Ouji | Strength | 64 | Hanuman |
| Devil | 19 | Flauros | Sun | 53 | Ganesha |
| Death | 20 | Nue | Emperor | 52 | Barong |
| Strength | 20 | Oni | Chariot | 55 | Cerberus |
| Fortune | 20 | Stone of Scone | Empress | 50 | Dakini |
| Death | 20 | Nue | Magician | 63 | Forneus |
| Fortune | 20 | Stone of Scone | Empress | 63 | Kali |
| Death | 20 | Nue | Emperor | 61 | King Frost |
| Empress | 20 | Yaksini | Fortune | 52 | Norn |
| Fortune | 20 | Stone of Scone | Empress | 56 | Titania |
| Hanged | 21 | Orthrus | Tower | 59 | Black Rider |
| Hanged | 21 | Orthrus | Tower | 51 | Seth |
| Faith | 21 | Phoenix | Temperance | 55 | Raja Naga |
| Temperance | 22 | Jikokuten | Faith | 54 | Okuninushi |
| Temperance | 22 | Jikokuten | Faith | 60 | Orichalcum |
| Temperance | 22 | Jikokuten | Judgement | 59 | Trumpeter |
| Star | 23 | Fuu-Ki | Priestess | 50 | Sarasvati |
| Star | 23 | Fuu-Ki | Priestess | 53 | Skadi |
| Magician | 23 | Sandman | Death | 54 | Pale Rider |
| Moon | 24 | Sui-Ki | Tower | 59 | Black Rider |
| Strength | 24 | Rakshasa | Chariot | 55 | Cerberus |
| Hermit | 24 | Naga | Hermit | 70 | Loa |
| Moon | 24 | Sui-Ki | Tower | 51 | Seth |
| Hierophant | 25 | Anzu | Fool | 49 | Bugs |
| Hierophant | 25 | Anzu | Fool | 50 | Crystal Skull |
| Priestess | 25 | Koh-i-Noor | Star | 52 | Garuda |
| Emperor | 25 | Setanta | Death | 54 | Pale Rider |
| Empress | 26 | Lamia | Fortune | 46 | Fortuna |
| Priestess | 26 | Isis | Star | 52 | Garuda |
| Empress | 26 | Lamia | Fortune | 52 | Norn |
| Hanged | 26 | Take-Minakata | Tower | 51 | Seth |
| Devil | 27 | Andras | Sun | 53 | Ganesha |
| Devil | 27 | Andras | Sun | 47 | Horus |
| Devil | 27 | Andras | Sun | 43 | Yurlungur |
| Faith | 27 | Tam Lin | Temperance | 45 | Byakko |
| Fortune | 27 | Clotho | Empress | 50 | Dakini |
| Fortune | 27 | Clotho | Empress | 56 | Titania |
| Faith | 27 | Tam Lin | Temperance | 55 | Raja Naga |
| Death | 28 | Pisaca | Emperor | 52 | Barong |
| Magician | 28 | Choronzon | Death | 54 | Pale Rider |
| Death | 28 | Pisaca | Magician | 43 | Queen Mab |
| Death | 28 | Pisaca | Magician | 48 | Rangda |
| Chariot | 30 | Ara Mitama | Strength | 44 | Valkyrie |
| Star | 30 | Neko Shogun | Priestess | 40 | Kikuri-Hime |
| Star | 30 | Neko Shogun | Priestess | 50 | Sarasvati |
| Star | 30 | Neko Shogun | Priestess | 53 | Skadi |
| Devil | 32 | Lilim | Sun | 47 | Horus |
| Devil | 32 | Lilim | Sun | 39 | Mithras |
| Devil | 32 | Lilim | Sun | 43 | Yurlungur |
| Moon | 33 | Mothman | Tower | 37 | Belphegor |
| Temperance | 33 | Mithra | Faith | 39 | Unicorn |
| Moon | 33 | Mothman | Tower | 41 | Red Rider |
| Judgement | 34 | Anubis | Temperance | 45 | Byakko |
| Sun | 34 | Thunderbird | Devil | 45 | Pazuzu |
| Hermit | 35 | Arahabaki | Hermit | 49 | Koumokuten |
| Hanged | 35 | Emperor's Amulet | Tower | 37 | Belphegor |
| Hanged | 35 | Emperor's Amulet | Tower | 41 | Red Rider |
| Fortune | 35 | Lachesis | Empress | 40 | Hariti |
| Emperor | 36 | Thoth | Death | 37 | Hell Biker |
| Emperor | 36 | Thoth | Death | 40 | Hope Diamond |
| Star | 36 | Kaiwan | Priestess | 40 | Kikuri-Hime |
| Tower | 37 | Belphegor | Moon | 43 | Girimehkala |
| Tower | 37 | Belphegor | Hanged | 42 | Hecatoncheires |
| Death | 37 | Hell Biker | Magician | 43 | Queen Mab |
| Fool | 38 | Legion | Hierophant | 40 | Daisoujou |
| Chariot | 38 | White Rider | Strength | 44 | Valkyrie |
| Fortune | 39 | Atropos | Empress | 40 | Hariti |
| Hierophant | 40 | Daisoujou | Fool | 42 | Ose |
| Death | 40 | Hope Diamond | Magician | 43 | Queen Mab |
| Tower | 41 | Red Rider | Hanged | 42 | Hecatoncheires |
| Hermit | 49 | Koumokuten | Hermit | 86 | Fafnir |
| Hermit | 49 | Koumokuten | Hermit | 70 | Loa |
Treasure Fusion
| Material | Lv ▲ | Example | Treasure Demon | Lv | Treasure |
|---|---|---|---|---|---|
| Hermit | 31-34 | Bicorn | Emperor | 10 | Regent |
| Hermit | 31-34 | Koropokkuru | Emperor | 10 | Regent |
| Hermit | 31-34 | Ippon-Datara | Emperor | 10 | Regent |
| Hermit | 31-34 | Sudama | Emperor | 10 | Regent |
| Hermit | 31-34 | Naga | Emperor | 10 | Regent |
| Hermit | 31-34 | Kurama Tengu | Emperor | 10 | Regent |
| Hermit | 35-41 | Bicorn | Priestess | 25 | Koh-i-Noor |
| Hermit | 35-41 | Koropokkuru | Priestess | 25 | Koh-i-Noor |
| Hermit | 35-41 | Ippon-Datara | Priestess | 25 | Koh-i-Noor |
| Hermit | 35-41 | Sudama | Priestess | 25 | Koh-i-Noor |
| Hermit | 35-41 | Naga | Priestess | 25 | Koh-i-Noor |
| Hermit | 35-41 | Kurama Tengu | Priestess | 25 | Koh-i-Noor |
| Hermit | 35-41 | Arahabaki | Priestess | 25 | Koh-i-Noor |
| Hermit | 35-41 | Bicorn | Hanged | 35 | Emperor's Amulet |
| Hermit | 35-41 | Koropokkuru | Hanged | 35 | Emperor's Amulet |
| Hermit | 35-41 | Ippon-Datara | Hanged | 35 | Emperor's Amulet |
| Hermit | 35-41 | Sudama | Hanged | 35 | Emperor's Amulet |
| Hermit | 35-41 | Naga | Hanged | 35 | Emperor's Amulet |
| Hermit | 35-41 | Kurama Tengu | Hanged | 35 | Emperor's Amulet |
| Hermit | 35-41 | Arahabaki | Hanged | 35 | Emperor's Amulet |
| Hermit | 35-41 | Bicorn | Death | 40 | Hope Diamond |
| Hermit | 35-41 | Koropokkuru | Death | 40 | Hope Diamond |
| Hermit | 35-41 | Ippon-Datara | Death | 40 | Hope Diamond |
| Hermit | 35-41 | Sudama | Death | 40 | Hope Diamond |
| Hermit | 35-41 | Naga | Death | 40 | Hope Diamond |
| Hermit | 35-41 | Kurama Tengu | Death | 40 | Hope Diamond |
| Hermit | 35-41 | Arahabaki | Death | 40 | Hope Diamond |
| Hermit | 43-49 | Bicorn | Empress | 15 | Queen's Necklace |
| Hermit | 43-49 | Koropokkuru | Empress | 15 | Queen's Necklace |
| Hermit | 43-49 | Ippon-Datara | Empress | 15 | Queen's Necklace |
| Hermit | 43-49 | Sudama | Empress | 15 | Queen's Necklace |
| Hermit | 43-49 | Naga | Empress | 15 | Queen's Necklace |
| Hermit | 43-49 | Kurama Tengu | Empress | 15 | Queen's Necklace |
| Hermit | 43-49 | Arahabaki | Empress | 15 | Queen's Necklace |
| Hermit | 43-49 | Bicorn | Fortune | 20 | Stone of Scone |
| Hermit | 43-49 | Koropokkuru | Fortune | 20 | Stone of Scone |
| Hermit | 43-49 | Ippon-Datara | Fortune | 20 | Stone of Scone |
| Hermit | 43-49 | Sudama | Fortune | 20 | Stone of Scone |
| Hermit | 43-49 | Naga | Fortune | 20 | Stone of Scone |
| Hermit | 43-49 | Kurama Tengu | Fortune | 20 | Stone of Scone |
| Hermit | 43-49 | Arahabaki | Fortune | 20 | Stone of Scone |
| Hermit | 43-49 | Bicorn | Strength | 30 | Orlov |
| Hermit | 43-49 | Koropokkuru | Strength | 30 | Orlov |
| Hermit | 43-49 | Ippon-Datara | Strength | 30 | Orlov |
| Hermit | 43-49 | Sudama | Strength | 30 | Orlov |
| Hermit | 43-49 | Naga | Strength | 30 | Orlov |
| Hermit | 43-49 | Kurama Tengu | Strength | 30 | Orlov |
| Hermit | 43-49 | Arahabaki | Strength | 30 | Orlov |
| Hermit | 43-49 | Bicorn | Faith | 60 | Orichalcum |
| Hermit | 43-49 | Koropokkuru | Faith | 60 | Orichalcum |
| Hermit | 43-49 | Ippon-Datara | Faith | 60 | Orichalcum |
| Hermit | 43-49 | Sudama | Faith | 60 | Orichalcum |
| Hermit | 43-49 | Naga | Faith | 60 | Orichalcum |
| Hermit | 43-49 | Kurama Tengu | Faith | 60 | Orichalcum |
| Hermit | 43-49 | Arahabaki | Faith | 60 | Orichalcum |
| Hermit | 49-70 | Koumokuten | Empress | 15 | Queen's Necklace |
| Hermit | 49-70 | Koumokuten | Fortune | 20 | Stone of Scone |
| Hermit | 49-70 | Koumokuten | Strength | 30 | Orlov |
| Hermit | 49-70 | Koumokuten | Faith | 60 | Orichalcum |
| Hermit | 50-70 | Bicorn | Fool | 50 | Crystal Skull |
| Hermit | 50-70 | Koropokkuru | Fool | 50 | Crystal Skull |
| Hermit | 50-70 | Ippon-Datara | Fool | 50 | Crystal Skull |
| Hermit | 50-70 | Sudama | Fool | 50 | Crystal Skull |
| Hermit | 50-70 | Naga | Fool | 50 | Crystal Skull |
| Hermit | 50-70 | Kurama Tengu | Fool | 50 | Crystal Skull |
| Hermit | 50-70 | Arahabaki | Fool | 50 | Crystal Skull |
| Hermit | 70-86 | Loa | Fool | 50 | Crystal Skull |
| Hermit | 71-86 | Koumokuten | Fool | 50 | Crystal Skull |