Izanagi
Lv.20 Fool
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 14 | 13 | 13 | 14 | 13 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | rs | wk | - | - | - | nu |
| Trait | |
|---|---|
| Skill | Effect |
| God Maker | Increases chance of triggering ally's Persona traits. |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Cross Slash | 20% HP | Heavy Phys dmg to one foe 2 times. High Accuracy. | - | |
| Zionga | 8 SP | Medium Elec dmg to one foe. Chance of inflicting Shock. | - | |
| Tarukaja | 8 SP | Increases Attack for one ally for 3 turns. | - | |
| Rising Slash | 14% HP | Heavy Phys dmg to one foe. Powers up after a Baton Pass. | 21 | |
| Dodge Phys | - | Increases Evasion from Phys skills. | 23 | |
| Mazionga | 16 SP | Medium Elec dmg to all foes. Chance of inflicting Shock. | 24 | |
| Growth 3 | - | Earn 100% EXP even when not participating in battle. | 25 | |
| Itemization | |
|---|---|
| Normal | Alarm |
| White Headband | White Headband R |
通常合体では作成できません。