Hua Po
Lv.9 Hanged
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 4 | 10 | 4 | 8 | 8 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | wk | rp | wk | - | - | - | - | - | - |
| Trait | |
|---|---|
| Skill | Effect |
| Thermal Conduct | Increases chance of inflicting Burn to Downed foes. |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Agi | 4 SP | Light Fire dmg to one foe. Chance of inflicting Burn. | - | |
| Dormina | 3 SP | High chance of Sleep to one foe. | - | |
| Tarunda | 8 SP | Decreases Attack for one foe for 3 turns. | 11 | |
| Resist Forget | - | Decreases chances of being inflicted with Forget. | 12 | |
| Maragi | 10 SP | Light Fire dmg to all foes. Chance of inflicting Burn. | 12 | |
| Burn Boost | - | Increases chance of inflicting Burn. | 15 | |
| Itemization | |
|---|---|
| Normal | Alarm |
| Ember Ring | Spiral Ember Ring |
Treasure Fusion
| Material | Lv ▲ | Example | Treasure Demon | Lv | Treasure |
|---|---|---|---|---|---|
| Hanged | 14-21 | Inugami | Fool | 50 | Crystal Skull |
| Hanged | 14-21 | Inugami | Priestess | 25 | Koh-i-Noor |
| Hanged | 14-21 | Inugami | Fortune | 20 | Stone of Scone |
| Hanged | 14-21 | Inugami | Death | 40 | Hope Diamond |