Hariti
Lv.40 Empress
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 21 | 32 | 24 | 23 | 27 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | wk | rs | - | rs | - |
| Trait | |
|---|---|
| Skill | Effect |
| Electric Bloodline | Decrease SP cost of Elec skills by half. |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Zionga | 8 SP | Medium Elec dmg to one foe. Chance of inflicting Shock. | - | |
| Energy Shower | 8 SP | Cures Confuse/Fear/Despair/Brainwash/Rage for all allies. | - | |
| Mabaisudi | 8 SP | Cures Burn/Freeze/Shock all allies. | - | |
| Samarecarm | 18 SP | Revives one fallen ally to full HP. | 41 | |
| Nocturnal Flash | 8 SP | Medium chance of Dizzy to all foes. | 42 | |
| Mediarama | 12 SP | Restores medium amount of HP to all allies. | 44 | |
| Dizzy Boost | - | Increase chance of inflicting Dizzy. | 45 | |
| Spirit Drain | 3 SP | Drains SP from one foe. | 46 | |
| Itemization | |
|---|---|
| Normal | Alarm |
| Revival Charm | Rejuvenate Charm |
| Material 1 | Material 2 | ||||
|---|---|---|---|---|---|
| Arcana | Lv↑ | Persona | Arcana | Lv | Persona |
| Fool | 1 | Arsene | Tower | 59 | Black Rider |
| Fool | 1 | Arsene | Tower | 73 | Mara |
| Fool | 1 | Arsene | Tower | 51 | Seth |
| Lovers | 2 | Pixie | Sun | 76 | Asura |
| Lovers | 2 | Pixie | Tower | 59 | Black Rider |
| Lovers | 2 | Pixie | Sun | 53 | Ganesha |
| Magician | 2 | Jack-o'-Lantern | Hanged | 51 | Jatayu |
| Magician | 2 | Jack-o'-Lantern | Hanged | 73 | Macabre |
| Magician | 2 | Jack-o'-Lantern | Hanged | 60 | Moloch |
| Lovers | 2 | Pixie | Tower | 73 | Mara |
| Lovers | 2 | Pixie | Sun | 66 | Quetzalcoatl |
| Lovers | 2 | Pixie | Tower | 51 | Seth |
| Magician | 5 | Cait Sith | Hanged | 51 | Jatayu |
| Magician | 5 | Cait Sith | Hanged | 73 | Macabre |
| Magician | 5 | Cait Sith | Hanged | 60 | Moloch |
| Priestess | 6 | Silky | Emperor | 52 | Barong |
| Lovers | 6 | Saki Mitama | Tower | 59 | Black Rider |
| Strength | 6 | Kelpie | Councillor | 71 | Dionysus |
| Lovers | 6 | Saki Mitama | Sun | 53 | Ganesha |
| Lovers | 6 | Saki Mitama | Sun | 47 | Horus |
| Strength | 6 | Kelpie | Councillor | 62 | Seiryu |
| Strength | 6 | Kelpie | Councillor | 57 | Yatagarasu |
| Priestess | 6 | Silky | Emperor | 61 | King Frost |
| Lovers | 6 | Saki Mitama | Tower | 73 | Mara |
| Priestess | 6 | Silky | Emperor | 66 | Oberon |
| Lovers | 6 | Saki Mitama | Sun | 66 | Quetzalcoatl |
| Lovers | 6 | Saki Mitama | Tower | 51 | Seth |
| Temperance | 7 | Genbu | Fortune | 46 | Fortuna |
| Moon | 7 | Succubus | Sun | 53 | Ganesha |
| Temperance | 7 | Genbu | Fortune | 69 | Lakshmi |
| Temperance | 7 | Genbu | Fortune | 52 | Norn |
| Moon | 7 | Succubus | Sun | 47 | Horus |
| Moon | 7 | Succubus | Sun | 66 | Quetzalcoatl |
| Fool | 8 | Obariyon | Tower | 59 | Black Rider |
| Fool | 8 | Obariyon | Tower | 51 | Seth |
| Justice | 9 | Angel | Star | 52 | Garuda |
| Justice | 9 | Angel | Star | 68 | Vasuki |
| Hierophant | 9 | Berith | Faith | 65 | Atavaka |
| Hierophant | 9 | Berith | Faith | 54 | Okuninushi |
| Hierophant | 9 | Berith | Faith | 60 | Orichalcum |
| Hanged | 9 | Hua Po | Magician | 63 | Forneus |
| Hanged | 9 | Hua Po | Magician | 43 | Queen Mab |
| Hanged | 9 | Hua Po | Magician | 48 | Rangda |
| Emperor | 10 | Regent | Priestess | 50 | Sarasvati |
| Emperor | 10 | Regent | Priestess | 53 | Skadi |
| Priestess | 11 | Apsaras | Emperor | 52 | Barong |
| Priestess | 11 | Apsaras | Emperor | 61 | King Frost |
| Priestess | 11 | Apsaras | Emperor | 66 | Oberon |
| Star | 11 | Kodama | Justice | 68 | Dominion |
| Temperance | 11 | Koppa Tengu | Fortune | 46 | Fortuna |
| Magician | 11 | Jack Frost | Hanged | 42 | Hecatoncheires |
| Magician | 11 | Jack Frost | Hanged | 51 | Jatayu |
| Magician | 11 | Jack Frost | Hanged | 60 | Moloch |
| Star | 11 | Kodama | Justice | 58 | Melchizedek |
| Star | 11 | Kodama | Justice | 41 | Power |
| Temperance | 11 | Koppa Tengu | Fortune | 52 | Norn |
| Moon | 12 | Onmoraki | Sun | 53 | Ganesha |
| Councillor | 12 | Kushi Mitama | Strength | 64 | Hanuman |
| Moon | 12 | Onmoraki | Sun | 47 | Horus |
| Councillor | 12 | Kushi Mitama | Strength | 44 | Valkyrie |
| Moon | 12 | Onmoraki | Sun | 66 | Quetzalcoatl |
| Moon | 12 | Onmoraki | Sun | 43 | Yurlungur |
| Lovers | 13 | Ame-no-Uzume | Tower | 59 | Black Rider |
| Lovers | 13 | Ame-no-Uzume | Sun | 53 | Ganesha |
| Lovers | 13 | Ame-no-Uzume | Sun | 47 | Horus |
| Lovers | 13 | Ame-no-Uzume | Sun | 39 | Mithras |
| Lovers | 13 | Ame-no-Uzume | Sun | 66 | Quetzalcoatl |
| Lovers | 13 | Ame-no-Uzume | Tower | 41 | Red Rider |
| Lovers | 13 | Ame-no-Uzume | Tower | 51 | Seth |
| Lovers | 13 | Ame-no-Uzume | Sun | 43 | Yurlungur |
| Justice | 14 | Archangel | Star | 52 | Garuda |
| Hanged | 14 | Inugami | Magician | 63 | Forneus |
| Hanged | 14 | Inugami | Magician | 43 | Queen Mab |
| Hanged | 14 | Inugami | Magician | 48 | Rangda |
| Empress | 15 | Queen's Necklace | Empress | 81 | Alilat |
| Strength | 15 | Shiisaa | Councillor | 44 | Ananta |
| Temperance | 15 | Makami | Fortune | 39 | Atropos |
| Temperance | 15 | Makami | Fortune | 46 | Fortuna |
| Empress | 15 | Queen's Necklace | Empress | 63 | Kali |
| Temperance | 15 | Makami | Fortune | 52 | Norn |
| Strength | 15 | Shiisaa | Councillor | 62 | Seiryu |
| Strength | 15 | Shiisaa | Councillor | 57 | Yatagarasu |
| Fool | 16 | High Pixie | Tower | 37 | Belphegor |
| Fool | 16 | High Pixie | Tower | 59 | Black Rider |
| Emperor | 16 | Eligor | Priestess | 40 | Kikuri-Hime |
| Emperor | 16 | Eligor | Priestess | 50 | Sarasvati |
| Emperor | 16 | Eligor | Priestess | 53 | Skadi |
| Sun | 16 | Suzaku | Moon | 43 | Girimehkala |
| Fool | 16 | High Pixie | Tower | 41 | Red Rider |
| Fool | 16 | High Pixie | Tower | 51 | Seth |
| Sun | 16 | Suzaku | Lovers | 42 | Kushinada |
| Sun | 16 | Suzaku | Moon | 60 | Lilith |
| Sun | 16 | Suzaku | Lovers | 48 | Narcissus |
| Sun | 16 | Suzaku | Lovers | 56 | Parvati |
| Magician | 17 | Nekomata | Hanged | 35 | Emperor's Amulet |
| Magician | 17 | Nekomata | Hanged | 42 | Hecatoncheires |
| Magician | 17 | Nekomata | Hanged | 51 | Jatayu |
| Magician | 17 | Nekomata | Hanged | 60 | Moloch |
| Hierophant | 17 | Orobas | Faith | 54 | Okuninushi |
| Hierophant | 17 | Orobas | Faith | 60 | Orichalcum |
| Hierophant | 17 | Orobas | Faith | 39 | Unicorn |
| Moon | 18 | Black Ooze | Sun | 53 | Ganesha |
| Moon | 18 | Black Ooze | Sun | 47 | Horus |
| Moon | 18 | Black Ooze | Sun | 39 | Mithras |
| Moon | 18 | Black Ooze | Sun | 34 | Thunderbird |
| Moon | 18 | Black Ooze | Sun | 43 | Yurlungur |
| Lovers | 19 | Leanan Sidhe | Tower | 37 | Belphegor |
| Lovers | 19 | Leanan Sidhe | Tower | 59 | Black Rider |
| Lovers | 19 | Leanan Sidhe | Sun | 53 | Ganesha |
| Lovers | 19 | Leanan Sidhe | Sun | 47 | Horus |
| Lovers | 19 | Leanan Sidhe | Sun | 39 | Mithras |
| Lovers | 19 | Leanan Sidhe | Tower | 41 | Red Rider |
| Lovers | 19 | Leanan Sidhe | Tower | 51 | Seth |
| Lovers | 19 | Leanan Sidhe | Sun | 34 | Thunderbird |
| Lovers | 19 | Leanan Sidhe | Sun | 43 | Yurlungur |
| Strength | 20 | Oni | Councillor | 44 | Ananta |
| Fortune | 20 | Stone of Scone | Temperance | 45 | Byakko |
| Strength | 20 | Oni | Councillor | 32 | Decarabia |
| Empress | 20 | Yaksini | Empress | 63 | Kali |
| Fortune | 20 | Stone of Scone | Temperance | 33 | Mithra |
| Strength | 20 | Oni | Councillor | 57 | Yatagarasu |
| Fortune | 20 | Stone of Scone | Temperance | 55 | Raja Naga |
| Faith | 21 | Phoenix | Hierophant | 40 | Daisoujou |
| Faith | 21 | Phoenix | Hierophant | 52 | Mishaguji |
| Hanged | 21 | Orthrus | Magician | 43 | Queen Mab |
| Hanged | 21 | Orthrus | Magician | 48 | Rangda |
| Temperance | 22 | Jikokuten | Fortune | 39 | Atropos |
| Temperance | 22 | Jikokuten | Fortune | 46 | Fortuna |
| Temperance | 22 | Jikokuten | Fortune | 35 | Lachesis |
| Temperance | 22 | Jikokuten | Fortune | 52 | Norn |
| Councillor | 22 | Nigi Mitama | Strength | 30 | Orlov |
| Councillor | 22 | Nigi Mitama | Strength | 44 | Valkyrie |
| Councillor | 22 | Nigi Mitama | Strength | 31 | Zouchouten |
| Magician | 23 | Sandman | Hanged | 35 | Emperor's Amulet |
| Star | 23 | Fuu-Ki | Justice | 41 | Power |
| Star | 23 | Fuu-Ki | Justice | 29 | Principality |
| Magician | 23 | Sandman | Hanged | 42 | Hecatoncheires |
| Magician | 23 | Sandman | Hanged | 51 | Jatayu |
| Strength | 24 | Rakshasa | Councillor | 44 | Ananta |
| Strength | 24 | Rakshasa | Councillor | 32 | Decarabia |
| Moon | 24 | Sui-Ki | Sun | 53 | Ganesha |
| Moon | 24 | Sui-Ki | Sun | 47 | Horus |
| Moon | 24 | Sui-Ki | Sun | 39 | Mithras |
| Moon | 24 | Sui-Ki | Sun | 34 | Thunderbird |
| Moon | 24 | Sui-Ki | Sun | 43 | Yurlungur |
| Hierophant | 25 | Anzu | Faith | 54 | Okuninushi |
| Hierophant | 25 | Anzu | Faith | 27 | Tam Lin |
| Hierophant | 25 | Anzu | Faith | 39 | Unicorn |
| Priestess | 25 | Koh-i-Noor | Emperor | 52 | Barong |
| Emperor | 25 | Setanta | Priestess | 40 | Kikuri-Hime |
| Priestess | 25 | Koh-i-Noor | Emperor | 36 | Thoth |
| Emperor | 25 | Setanta | Priestess | 50 | Sarasvati |
| Emperor | 25 | Setanta | Priestess | 53 | Skadi |
| Priestess | 26 | Isis | Emperor | 52 | Barong |
| Hanged | 26 | Take-Minakata | Magician | 28 | Choronzon |
| Priestess | 26 | Isis | Emperor | 36 | Thoth |
| Empress | 26 | Lamia | Empress | 63 | Kali |
| Empress | 26 | Lamia | Empress | 56 | Titania |
| Hanged | 26 | Take-Minakata | Magician | 43 | Queen Mab |
| Hanged | 26 | Take-Minakata | Magician | 48 | Rangda |
| Fortune | 27 | Clotho | Temperance | 45 | Byakko |
| Fortune | 27 | Clotho | Temperance | 33 | Mithra |
| Faith | 27 | Tam Lin | Hierophant | 40 | Daisoujou |
| Faith | 27 | Tam Lin | Hierophant | 52 | Mishaguji |
| Magician | 28 | Choronzon | Hanged | 35 | Emperor's Amulet |
| Magician | 28 | Choronzon | Hanged | 42 | Hecatoncheires |
| Magician | 28 | Choronzon | Hanged | 51 | Jatayu |
| Justice | 29 | Principality | Star | 36 | Kaiwan |
| Justice | 29 | Principality | Star | 30 | Neko Shogun |
| Strength | 30 | Orlov | Councillor | 44 | Ananta |
| Strength | 30 | Orlov | Councillor | 32 | Decarabia |
| Star | 30 | Neko Shogun | Justice | 41 | Power |
| Strength | 31 | Zouchouten | Councillor | 44 | Ananta |
| Strength | 31 | Zouchouten | Councillor | 32 | Decarabia |
| Councillor | 32 | Decarabia | Strength | 44 | Valkyrie |
| Temperance | 33 | Mithra | Fortune | 39 | Atropos |
| Temperance | 33 | Mithra | Fortune | 46 | Fortuna |
| Temperance | 33 | Mithra | Fortune | 35 | Lachesis |
| Moon | 33 | Mothman | Sun | 39 | Mithras |
| Moon | 33 | Mothman | Sun | 34 | Thunderbird |
| Moon | 33 | Mothman | Sun | 43 | Yurlungur |
| Sun | 34 | Thunderbird | Moon | 43 | Girimehkala |
| Sun | 34 | Thunderbird | Lovers | 42 | Kushinada |
| Hanged | 35 | Emperor's Amulet | Magician | 43 | Queen Mab |
| Star | 36 | Kaiwan | Justice | 41 | Power |
| Emperor | 36 | Thoth | Priestess | 40 | Kikuri-Hime |
| Tower | 37 | Belphegor | Lovers | 42 | Kushinada |
| Tower | 37 | Belphegor | Fool | 38 | Legion |
| Tower | 37 | Belphegor | Fool | 42 | Ose |
| Fool | 38 | Legion | Tower | 41 | Red Rider |
| Faith | 39 | Unicorn | Hierophant | 40 | Daisoujou |
| Empress | 50 | Dakini | Empress | 56 | Titania |
Treasure Fusion
| Material | Lv ▲ | Example | Treasure Demon | Lv | Treasure |
|---|---|---|---|---|---|
| Empress | 20-25 | Yaksini | Empress | 15 | Queen's Necklace |
| Empress | 26-39 | Yaksini | Fool | 50 | Crystal Skull |
| Empress | 26-39 | Lamia | Fool | 50 | Crystal Skull |
| Empress | 26-39 | Yaksini | Priestess | 25 | Koh-i-Noor |
| Empress | 26-39 | Lamia | Priestess | 25 | Koh-i-Noor |
| Empress | 26-39 | Yaksini | Strength | 30 | Orlov |
| Empress | 26-39 | Lamia | Strength | 30 | Orlov |
| Empress | 26-39 | Yaksini | Hanged | 35 | Emperor's Amulet |
| Empress | 26-39 | Lamia | Hanged | 35 | Emperor's Amulet |
| Empress | 26-39 | Yaksini | Faith | 60 | Orichalcum |
| Empress | 26-39 | Lamia | Faith | 60 | Orichalcum |
| Empress | 41-50 | Yaksini | Emperor | 10 | Regent |
| Empress | 41-50 | Lamia | Emperor | 10 | Regent |
| Empress | 41-50 | Yaksini | Fortune | 20 | Stone of Scone |
| Empress | 41-50 | Lamia | Fortune | 20 | Stone of Scone |
| Empress | 41-50 | Yaksini | Death | 40 | Hope Diamond |
| Empress | 41-50 | Lamia | Death | 40 | Hope Diamond |
| Empress | 50-56 | Dakini | Emperor | 10 | Regent |
| Empress | 50-56 | Dakini | Fortune | 20 | Stone of Scone |
| Empress | 50-56 | Dakini | Death | 40 | Hope Diamond |