CarmenParty Member
Lv.5 Lovers P
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 3 | 6 | 4 | 4 | 5 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | rs | wk | - | - | - | - | - | - |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Agi | 4 SP | Light Fire dmg to one foe. Chance of inflicting Burn. | - | |
| Dia | 3 SP | Restores low amount of HP to one ally. | - | |
| Dormina | 3 SP | High chance of Sleep to one foe. | 7 | |
| Tarunda | 8 SP | Decreases Attack for one foe for 3 turns. | 11 | |
| Maragi | 10 SP | Light Fire dmg to all foes. Chance of inflicting Burn. | 13 | |
| Dekaja | 10 SP | Removes all stat buffs for all foes. | 16 | |
| Agilao | 8 SP | Medium Fire dmg to one foe. Chance of inflicting Burn. | 22 | |
| Fire Break | 6 SP | Negates Fire resistance of all foes. Cannot negate Fire Wall. | 25 | |
| Diarama | 6 SP | Restores medium amount of HP to one ally. | 28 | |
| Lullaby | 8 SP | Medium chance of Sleep to all foes. | 30 | |
| Ambient Aid | - | Increases chance of inflicting ailments during Rain/Snow. | 33 | |
| Maragion | 16 SP | Medium Fire dmg to all foes. Chance of inflicting Burn. | 35 | |
| Fire Boost | - | Strengthens Fire attack damage by 25%. | 38 | |
| Matarunda | 24 SP | Decreases Attack for all foes for 3 turns. | 41 | |
| Agidyne | 12 SP | Heavy Fire dmg to one foe. Chance of inflicting Burn. | 46 | |
| Burn Boost | - | Increases chance of inflicting Burn. | 50 | |
| Maragidyne | 22 SP | Heavy Fire dmg to all foes. Chance of inflicting Burn. | 54 | |
| Diarahan | 18 SP | Fully restores HP to one ally. | 57 | |
| Concentrate | 15 SP | Next magical attack deals over double the damage. | 62 | |
| Fire Amp | - | Strengthens Fire attack damage by 50%. Can stack. | 68 | |
| Blazing Hell | 54 SP | Severe Fire dmg to all foes. Chance of inflicting Burn. | 74 | |
| Evade Ice | - | Greatly increases Evasion from Ice skills. | 3588 | |
| High Energy | 80 SP | Next magical attack deals over double the damage for all allies. | 3589 | |
| Pinnacle of Magic | - | May decrease SP cost of allies' magic skill by half. | 3589 | |
This Persona is party-exclusive and cannot be fused.