Captain KiddParty Member
Lv.4 Chariot P
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 5 | 3 | 6 | 3 | 3 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | rs | wk | - | - | - | - |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Zio | 4 SP | Light Elec dmg to one foe. Chance of inflicting Shock. | - | |
| Lunge | 5% HP | Light Phys dmg to one foe. | 5 | |
| Tarukaja | 8 SP | Increases Attack for one ally for 3 turns. | 9 | |
| Headbutt | 9% HP | Medium Phys dmg to one foe. Medium chance of Forget. | 11 | |
| Adverse Resolve | - | Increases Critical rate when surrounded. | 14 | |
| Rampage | 13% HP | Light Phys dmg to all foes 1-3 times. | 17 | |
| Mazio | 10 SP | Light Elec dmg to all foes. Chance of inflicting Shock. | 21 | |
| Memory Blow | 15% HP | Light Phys dmg to all foes. Low chance of Forget. | 24 | |
| Assault Dive | 13% HP | Heavy Phys damage to one foe. | 26 | |
| Zionga | 8 SP | Medium Elec dmg to one foe. Chance of inflicting Shock. | 29 | |
| Shock Boost | - | Increases chance of inflicting Shock. | 32 | |
| Elec Break | 6 SP | Negates Elec resistance of all foes. Cannot negate Elec Wall. | 35 | |
| Swift Strike | 17% HP | Miniscule Phys dmg to all foes 2-4 times. | 39 | |
| Mazionga | 16 SP | Medium Elec dmg to all foes. Chance of inflicting Shock. | 43 | |
| Deathbound | 22% HP | Medium Phys dmg to all foes 1-2 times. | 47 | |
| Elec Boost | - | Strengthens Elec attack damage by 25%. | 49 | |
| Megaton Raid | 16% HP | Severe Phys dmg to one foe. | 53 | |
| Ziodyne | 12 SP | Heavy Elec dmg to one foe. Chance of inflicting Shock. | 55 | |
| Matarukaja | 24 SP | Increases Attack for all allies for 3 turns | 58 | |
| Charge | 15 SP | Next physical attack deals over double the damage. | 63 | |
| Maziodyne | 22 SP | Heavy Elec dmg to all foes. Chance of inflicting Shock. | 67 | |
| Agneyastra | 24% HP | Medium Phys damage to all foes 1-3 times. | 71 | |
| God's Hand | 25% HP | Colossal Phys dmg to one foe. | 75 | |
| Evade Wind | - | Greatly increases Evasion from Wind skills. | 3588 | |
| Fighting Spirit | 80 SP | Next physical attack deals over double the damage for all allies. | 3589 | |
| Eccentric Temper | - | May increase allies' physical attacks by 80%. | 3589 | |
This Persona is party-exclusive and cannot be fused.