Black Frost
Lv.67 Fool
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 44 | 46 | 41 | 42 | 35 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | rp | dr | - | - | - | nu | - | rp |
| Trait | |
|---|---|
| Skill | Effect |
| Frigid Bloodline | Reduces SP cost of Ice skills by half. |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Mabufudyne | 22 SP | Heavy Ice dmg to all foes. Chance of inflicting Freeze. | - | |
| One-shot Kill | 17% HP | Severe Gun dmg to one foe with high chance of Critical. | - | |
| Miracle Punch | 8% HP | Medium Phys dmg to one foe with high chance of Critical. | - | |
| Ice Amp | - | Strengthens Ice attack damage by 50%. Can stack. | 68 | |
| Freeze Boost | - | Increases chance of inflicting Freeze. | 70 | |
| Repel Fire | - | Reflects Fire attacks. | 71 | |
| Diamond Dust | 48 SP | Severe Ice dmg to one foe. Chance of inflicting Freeze. | 72 | |
| Itemization | |
|---|---|
| Normal | Alarm |
| Naraka Whip | Dainaraka Whip |
Special Fusions
Required Materials:
通常合体では作成できません。