Bicorn
Lv.4 Hermit
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 5 | 3 | 3 | 5 | 3 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | wk | - | - | - | - | rs |
| Trait | |
|---|---|
| Skill | Effect |
| Striking Weight | Strengthens Phys skills by 20%. |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Lunge | 5% HP | Light Phys dmg to one foe. | - | |
| Tarunda | 8 SP | Decreases Attack for one foe for 3 turns. | - | |
| Garu | 3 SP | Light Wind dmg to one foe. | 6 | |
| Ice Wall | 18 SP | Adds Ice resistance to one ally for 3 turns. | 7 | |
| Apt Pupil | - | Increases chance of Critical. | 8 | |
| Itemization | |
|---|---|
| Normal | Alarm |
| Lunge | Assault Dive |
| Material 1 | Material 2 | ||||
|---|---|---|---|---|---|
| Arcana | Lv↑ | Persona | Arcana | Lv | Persona |
| Magician | 2 | Jack-o'-Lantern | Death | 3 | Mandrake |
| Hermit | 9 | Koropokkuru | Hermit | 13 | Ippon-Datara |
Treasure Fusion
| Material | Lv ▲ | Example | Treasure Demon | Lv | Treasure |
|---|---|---|---|---|---|
| Hermit | 9-13 | Koropokkuru | Empress | 15 | Queen's Necklace |
| Hermit | 9-13 | Koropokkuru | Fortune | 20 | Stone of Scone |
| Hermit | 9-13 | Koropokkuru | Strength | 30 | Orlov |
| Hermit | 9-13 | Koropokkuru | Faith | 60 | Orichalcum |
| Hermit | 13-17 | Ippon-Datara | Fool | 50 | Crystal Skull |
| Hermit | 14-17 | Koropokkuru | Fool | 50 | Crystal Skull |