Apsaras
Lv.11 Priestess
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 7 | 11 | 6 | 10 | 6 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | wk | rs | wk | - | - | - | - | - |
| Trait | |
|---|---|
| Skill | Effect |
| Internal Hypnosis | Increases effect period of Support skills cast on self by 1 turn. |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Rebellion | 5 SP | Increases chance of Critical for one ally for 3 turns. | - | |
| Ice Wall | 18 SP | Adds Ice resistance to one ally for 3 turns. | - | |
| Bufu | 4 SP | Light Ice dmg to one foe. Chance of inflicting Freeze. | - | |
| Media | 7 SP | Restores low amount of HP to all allies. | 13 | |
| Elec Wall | 18 SP | Adds Elec resistance to one ally for 3 turns. | 14 | |
| Wind Wall | 18 SP | Creates a shield on one ally to reduce Wind damage for 3 turns. | 16 | |
| Itemization | |
|---|---|
| Normal | Alarm |
| Media | Diarama |
| Material 1 | Material 2 | ||||
|---|---|---|---|---|---|
| Arcana | Lv↑ | Persona | Arcana | Lv | Persona |
| Fool | 1 | Arsene | Hermit | 13 | Ippon-Datara |
| Fool | 1 | Arsene | Hermit | 17 | Sudama |
| Magician | 2 | Jack-o'-Lantern | Star | 11 | Kodama |
| Magician | 2 | Jack-o'-Lantern | Chariot | 18 | Shiki-Ouji |
| Magician | 2 | Jack-o'-Lantern | Chariot | 10 | Slime |
| Chariot | 3 | Agathion | Magician | 11 | Jack Frost |
| Chariot | 3 | Agathion | Magician | 17 | Nekomata |
| Chariot | 3 | Agathion | Sun | 16 | Suzaku |
| Death | 3 | Mandrake | Sun | 16 | Suzaku |
| Hermit | 4 | Bicorn | Fool | 16 | High Pixie |
| Hermit | 4 | Bicorn | Fool | 8 | Obariyon |
| Hermit | 4 | Bicorn | Moon | 12 | Onmoraki |
| Magician | 5 | Cait Sith | Star | 11 | Kodama |
| Magician | 5 | Cait Sith | Chariot | 10 | Slime |
| Devil | 5 | Incubus | Hermit | 13 | Ippon-Datara |
| Devil | 5 | Incubus | Hermit | 9 | Koropokkuru |
| Priestess | 6 | Silky | Priestess | 26 | Isis |
| Priestess | 6 | Silky | Priestess | 40 | Kikuri-Hime |
| Priestess | 6 | Silky | Priestess | 25 | Koh-i-Noor |
| Moon | 7 | Succubus | Hierophant | 9 | Berith |
| Moon | 7 | Succubus | Hermit | 13 | Ippon-Datara |
| Moon | 7 | Succubus | Hermit | 9 | Koropokkuru |
| Fool | 8 | Obariyon | Hermit | 13 | Ippon-Datara |
| Fool | 8 | Obariyon | Hermit | 9 | Koropokkuru |
| Hierophant | 9 | Berith | Moon | 12 | Onmoraki |
| Hermit | 9 | Koropokkuru | Moon | 12 | Onmoraki |
| Chariot | 10 | Slime | Magician | 11 | Jack Frost |
| Priestess | 25 | Koh-i-Noor | Priestess | 26 | Isis |
| Priestess | 26 | Isis | Priestess | 40 | Kikuri-Hime |
| Priestess | 26 | Isis | Priestess | 50 | Sarasvati |
Treasure Fusion
| Material | Lv ▲ | Example | Treasure Demon | Lv | Treasure |
|---|---|---|---|---|---|
| Priestess | 6-10 | Silky | Fool | 50 | Crystal Skull |
| Priestess | 6-10 | Silky | Empress | 15 | Queen's Necklace |
| Priestess | 6-10 | Silky | Strength | 30 | Orlov |
| Priestess | 6-10 | Silky | Death | 40 | Hope Diamond |
| Priestess | 6-10 | Silky | Faith | 60 | Orichalcum |
| Priestess | 12-26 | Silky | Emperor | 10 | Regent |
| Priestess | 12-26 | Silky | Fortune | 20 | Stone of Scone |
| Priestess | 12-26 | Silky | Hanged | 35 | Emperor's Amulet |
| Priestess | 26-40 | Isis | Emperor | 10 | Regent |
| Priestess | 26-40 | Isis | Fortune | 20 | Stone of Scone |
| Priestess | 26-40 | Isis | Hanged | 35 | Emperor's Amulet |