Anubis
Lv.34 Judgement
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 19 | 24 | 22 | 21 | 23 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | rs | - | - | - | - | rs | - | nu | nu |
| Trait | |
|---|---|
| Skill | Effect |
| Deathly Illness | Increases the chance of insta-kills. |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Hamaon | 12 SP | Medium chance of Bless insta-kill to one foe. | - | |
| Mudoon | 12 SP | Medium chance of Curse insta-kill to one foe. | - | |
| Makouga | 16 SP | Medium Bless dmg to all foes. | - | |
| Maeiga | 16 SP | Medium Curse dmg to all foes. | 36 | |
| Dekunda | 10 SP | Removes all stat debuffs for all allies. | 37 | |
| Resist Bless | - | Increases resistance to Bless attacks. Nullifies weakness. | 38 | |
| Itemization | |
|---|---|
| Normal | Alarm |
| Makouga | Kougaon |
Treasure Fusion
| Material | Lv ▲ | Example | Treasure Demon | Lv | Treasure |
|---|---|---|---|---|---|
| Judgement | 64-75 | Yamata-no-Orochi | Fool | 50 | Crystal Skull |
| Judgement | 64-75 | Yamata-no-Orochi | Priestess | 25 | Koh-i-Noor |
| Judgement | 64-75 | Yamata-no-Orochi | Empress | 15 | Queen's Necklace |
| Judgement | 64-75 | Yamata-no-Orochi | Emperor | 10 | Regent |
| Judgement | 64-75 | Yamata-no-Orochi | Strength | 30 | Orlov |
| Judgement | 64-75 | Yamata-no-Orochi | Death | 40 | Hope Diamond |