Angel
Lv.9 Justice
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 6 | 9 | 5 | 9 | 5 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | wk | - | - | rs | - | - | - | nu | wk |
| Trait | |
|---|---|
| Skill | Effect |
| Skillful Combo | Increases damage after a Baton Pass. |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Kouha | 4 SP | Light Bless dmg to one foe. | - | |
| Makajam | 3 SP | High chance of Forget to one foe. | - | |
| Dia | 3 SP | Restores low amount of HP to one ally. | - | |
| Baisudi | 4 SP | Cures Burn/Freeze/Shock for one ally. | 10 | |
| Dodge Curse | - | Increases Evasion from non-Mudo Curse skills. | 11 | |
| Dekunda | 10 SP | Removes all stat debuffs for all allies. | 12 | |
| Itemization | |
|---|---|
| Normal | Alarm |
| Kouha | Makouha |
Treasure Fusion
| Material | Lv ▲ | Example | Treasure Demon | Lv | Treasure |
|---|---|---|---|---|---|
| Justice | 14-29 | Archangel | Empress | 15 | Queen's Necklace |
| Justice | 14-29 | Archangel | Fortune | 20 | Stone of Scone |
| Justice | 14-29 | Archangel | Death | 40 | Hope Diamond |
| Justice | 29-41 | Principality | Strength | 30 | Orlov |
| Justice | 30-41 | Archangel | Strength | 30 | Orlov |