Agathion
Lv.3 Chariot
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 3 | 4 | 5 | 7 | 3 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | rs | - | - | rs | wk | - | - | - | - |
| Trait | |
|---|---|
| Skill | Effect |
| Rare Antibody | Decreases chance of being inflicted by ailments. |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Dia | 3 SP | Restores low amount of HP to one ally. | - | |
| Baisudi | 4 SP | Cures Burn/Freeze/Shock for one ally. | - | |
| Lunge | 5% HP | Light Phys dmg to one foe. | 4 | |
| Rakukaja | 8 SP | Increases Defense for one ally for 3 turns. | 6 | |
| Zio | 4 SP | Light Elec dmg to one foe. Chance of inflicting Shock. | 7 | |
| Dodge Elec | - | Increases Evasion from Elec skills. | 8 | |
| Itemization | |
|---|---|
| Normal | Alarm |
| Zio | Mazio |
| Material 1 | Material 2 | ||||
|---|---|---|---|---|---|
| Arcana | Lv↑ | Persona | Arcana | Lv | Persona |
| Fool | 1 | Arsene | Lovers | 2 | Pixie |
| Chariot | 10 | Slime | Chariot | 18 | Shiki-Ouji |
Treasure Fusion
| Material | Lv ▲ | Example | Treasure Demon | Lv | Treasure |
|---|---|---|---|---|---|
| Chariot | 10-18 | Slime | Fool | 50 | Crystal Skull |
| Chariot | 10-18 | Slime | Priestess | 25 | Koh-i-Noor |
| Chariot | 10-18 | Slime | Empress | 15 | Queen's Necklace |
| Chariot | 10-18 | Slime | Death | 40 | Hope Diamond |
| Chariot | 10-18 | Slime | Faith | 60 | Orichalcum |
| Chariot | 18-25 | Shiki-Ouji | Hanged | 35 | Emperor's Amulet |
| Chariot | 19-25 | Slime | Hanged | 35 | Emperor's Amulet |