PsycheParty Member
Lv.25 Hierophant P
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 19 | 17 | 18 | 15 | 13 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Assault Dive | 11% HP | Deals medium Strike damage to 1 foe. | - | |
| Fatal End | 10% HP | Deals medium Slash damage to 1 foe. Low chance of inflicting Fear. | - | |
| Bufula | 8 SP | Deals medium Ice damage to 1 foe. Low chance of inflicting Freeze. | - | |
| Tarukaja | 8 SP | Increases 1 ally's Attack for 3 turns. | - | |
| Dekaja | 10 SP | Nullify stat buffs for all foes. | - | |
| Marin Karin | 5 SP | High chance of Charm to 1 foe. | 28 | |
| Fast Heal | - | Halves the time needed to recover from ailments. | 31 | |
| Garula | 6 SP | Deals medium Wind damage to 1 foe. | 34 | |
| Herculean Strike | 17% HP | Deals heavy Strike damage to all foes. | 38 | |
| Charge | 30 SP | Next physical attack will deal more than double the damage. | 42 | |
| Deathbound | 19% HP | Deals heavy Slash damage to all foes. | 45 | |
| Null Dizzy | - | Protects completely from being afflicted with Dizzy. | 49 | |
| Gigantic Fist | 14% HP | Deals heavy Strike damage to 1 foe. | 52 | |
| Matarukaja | 24 SP | Increases party's Attack for 3 turns. | 56 | |
| Bufudyne | 14 SP | Deals heavy Ice damage to 1 foe. Low chance of inflicting Freeze. | 59 | |
| Insta-Heal | - | Recover from ailments in 1 turn. | 63 | |
| Garudyne | 12 SP | Deals heavy Wind damage to 1 foe. | 66 | |
| Sexy Dance | 10 SP | Medium chance of Charm to all foes. | 69 | |
| Akasha Arts | 22% HP | Deals heavy Strike damage to all foes (1-2 hits). | 72 | |
| Enduring Soul | - | Survive a fatal blow with HP fully recovered. | 76 | |
| Brave Blade | 20% HP | Deals severe Slash damage to 1 foe. | 79 | |
| Resist Phys | - | Increase resistance to physical damage. Negates physical weaknesses. | 83 | |
This Persona is party-exclusive and cannot be fused.