PolydeucesParty Member
Lv.14 Emperor P
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 12 | 10 | 9 | 11 | 7 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | wk | rs | - | - | - | - |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Zio | 4 SP | Deals weak Electric damage to 1 foe. Low chance of inflicting Shock. | - | |
| Dia | 3 SP | Slightly restores 1 ally's HP. | - | |
| Sonic Punch | 9% HP | Deals weak Strike damage to 1 foe. Low chance of inflicting Distress. | - | |
| Mazio | 10 SP | Deals weak Electric damage to all foes. Low chance of inflicting Shock. | - | |
| Tarunda | 8 SP | Decreases 1 foe's Attack for 3 turns. | 15 | |
| Shock Boost | - | Increase chances of inflicting Shock. | 17 | |
| Sukukaja | 8 SP | Increases 1 ally's Accuracy/Evasion for 3 turns. | 21 | |
| Diarama | 8 SP | Moderately restores 1 ally's HP. | 24 | |
| Zionga | 8 SP | Deals medium Electric damage to 1 foe. Low chance of inflicting Shock. | 28 | |
| Elec Boost | - | Automatically strengthen Electric skills by 25%. | 32 | |
| Elec Break | 12 SP | Negate Electric resistance of all foes for 3 turns. | 35 | |
| Gigantic Fist | 14% HP | Deals heavy Strike damage to 1 foe. | 39 | |
| Mazionga | 16 SP | Deals medium Electric damage to all foes. Low chance of inflicting Shock. | 42 | |
| Matarunda | 24 SP | Decreases all foes' Attack for 3 turns. | 46 | |
| Masukukaja | 24 SP | Increases party's Accuracy/Evasion for 3 turns. | 50 | |
| Ziodyne | 14 SP | Deals heavy Electric damage to 1 foe. Low chance of inflicting Shock. | 54 | |
| Diarahan | 20 SP | Fully restores 1 ally's HP. | 58 | |
| Evade Ice | - | Greatly increase Evasion against Ice skills. Does not stack. | 62 | |
| Maziodyne | 24 SP | Deals heavy Electric damage to all foes. Low chance of inflicting Shock. | 67 | |
| God's Hand | 25% HP | Deals massive Strike damage to 1 foe. | 72 | |
| Elec Amp | - | Automatically strengthen Electric skills by 50%. Can stack. | 75 | |
| Buff Boost | - | Increases the effects of buffs on self. | 4817 | |
| Buff Amp | - | Greatly increases the effects of buffs on self. | 4818 | |
| Lightning Spike | - | "Deals heavy Electric damage to all foes | Theurgy | |
| Electric Onslaught | - | "Severe Elec damage to 1 foe | Theurgy | |
This Persona is party-exclusive and cannot be fused.