PenthesileaParty Member
Lv.20 Empress P
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 13 | 17 | 11 | 15 | 11 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | wk | rs | - | - | - | - | - |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Bufu | 4 SP | Deals weak Ice damage to 1 foe. Low chance of inflicting Freeze. | - | |
| Mabufu | 10 SP | Deals weak Ice damage to all foes. Low chance of inflicting Freeze. | - | |
| Rakunda | 8 SP | Decreases 1 foe's Defense for 3 turns. | - | |
| Marin Karin | 5 SP | High chance of Charm to 1 foe. | - | |
| Bufula | 8 SP | Deals medium Ice damage to 1 foe. Low chance of inflicting Freeze. | 21 | |
| Eerie Sound | 10 SP | Medium chance of Distress to all foes. | 24 | |
| Fatal End | 10% HP | Deals medium Slash damage to 1 foe. Low chance of inflicting Fear. | 27 | |
| Spirit Drain | 3 SP | "Drain some SP from 1 foe | 30 | |
| Ice Break | 12 SP | Negate Ice resistance of all foes for 3 turns. | 33 | |
| Tentarafoo | 10 SP | Medium chance of Confuse to all foes. | 35 | |
| Mabufula | 16 SP | Deals medium Ice damage to all foes. Low chance of inflicting Freeze. | 38 | |
| Ice Boost | - | Automatically strengthen Ice skills by 25%. | 41 | |
| Neuro Slash | 16% HP | Deals medium Slash damage to all foes. Low chance of Confuse. | 44 | |
| Freeze Boost | - | Increase chances of inflicting Freeze. | 47 | |
| Bufudyne | 14 SP | Deals heavy Ice damage to 1 foe. Low chance of inflicting Freeze. | 51 | |
| Concentrate | 30 SP | Next magic attack will deal more than double the damage. | 55 | |
| Marakunda | 24 SP | Decreases all foes' Defense for 3 turns. | 59 | |
| Ailment Boost | - | Increase chances of inflicting ailments. | 63 | |
| Mabufudyne | 24 SP | Deals heavy Ice damage to all foes. Low chance of inflicting Freeze. | 67 | |
| Diamond Dust | 46 SP | Deals severe Ice damage to 1 foe. Medium chance of inflicting Freeze. | 73 | |
| Ailment Burst | - | Increases critical rate on foes with ailments (with Mitsuru in battle). | 4817 | |
| Ailment Surge | - | Greatly increases critical rate on foes with ailments (with Mitsuru in battle). | 4818 | |
| Blizzard Edge | - | "Deals severe Ice damage to 1 foe | Theurgy | |
| Blade of Execution | - | Massive Almighty damage to 1 foe and decreases all of their stats. | Theurgy | |
This Persona is party-exclusive and cannot be fused.