Kala-NemiParty Member
Lv.25 Justice P
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 14 | 20 | 14 | 18 | 16 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | nu | wk | - |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Kouga | 8 SP | Deals medium Light damage to 1 foe. | - | |
| Mahama | 12 SP | Low chance of Light instakill to all foes. | - | |
| Arrow Rain | 16% HP | Deals weak Pierce damage to all foes (1-4 hits). | - | |
| Zionga | 8 SP | Deals medium Electric damage to 1 foe. Low chance of inflicting Shock. | - | |
| Dekaja | 10 SP | Nullify stat buffs for all foes. | - | |
| Cruel Attack | 13% HP | Deals medium Pierce damage to 1 foe. More damage to downed foe. | 28 | |
| Makouga | 16 SP | Deals medium Light damage to all foes. | 31 | |
| Mediarama | 16 SP | Moderately restores party's HP. | 35 | |
| Makarakarn | 24 SP | Erect a barrier for 1 ally that repels 1 (non-Almighty) magic attack. | 39 | |
| Myriad Arrows | 19% HP | Deals weak Pierce damage to all foes (2-5 hits). | 43 | |
| Tetrakarn | 24 SP | Erect a barrier for 1 ally that repels 1 physical attack. | 47 | |
| Vile Assault | 15% HP | Deals heavy Pierce damage to 1 foe. More damage to downed foe. | 51 | |
| Samarecarm | 35 SP | Revives 1 fallen ally with full HP. | 55 | |
| Kougaon | 15 SP | Deals heavy Light damage to 1 foe. | 59 | |
| Ziodyne | 14 SP | Deals heavy Electric damage to 1 foe. Low chance of inflicting Shock. | 63 | |
| Mahamaon | 26 SP | Medium chance of Light instakill to all foes. | 67 | |
| Mediarahan | 44 SP | Fully restores party's HP. | 71 | |
| Makougaon | 25 SP | Deals heavy Light damage to all foes. | 75 | |
| Light Amp | - | Automatically strengthen Light skills by 50%. Can stack. | 79 | |
| Heat Riser | 36 SP | "Increases 1 ally's Attack | 82 | |
| Spirit Refresh | - | Automatically recover 5 SP each turn in battle. | 4817 | |
| Spirit Restore | - | Automatically recover 10 SP each turn in battle. | 4818 | |
| Divine Retribution | - | "Deals severe Light damage to 1 foe | Theurgy | |
| Divine Intervention | - | "Revives party | Theurgy | |
This Persona is party-exclusive and cannot be fused.