Black Frost
Lv.37 Fool
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 22 | 34 | 23 | 25 | 20 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | nu | dr | - | - | wk | rp | - |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Maeiga | 16 SP | Deals medium Dark damage to all foes. | - | |
| Bufula | 8 SP | Deals medium Ice damage to 1 foe. Low chance of inflicting Freeze. | - | |
| Matarukaja | 24 SP | Increases party's Attack for 3 turns. | - | |
| Agidyne | 12 SP | Deals heavy Fire damage to 1 foe. | 38 | |
| Dark Boost | - | Automatically strengthen Dark skills by 25%. | 39 | |
| Bufudyne | 14 SP | Deals heavy Ice damage to 1 foe. Low chance of inflicting Freeze. | 40 | |
| Fast Heal | - | Halves the time needed to recover from ailments. | 42 | |
| Resist Light | - | Increase resistance to Light damage. Negates Light weakness. | 43 | |
| King and I | - | "Heavy Ice damage to all foes (King Frost) | Combo | |
π DLC Settings
DLC Personas are included in the fusion recipes.
To Make: 21DLC recipes (21hidden)
β Toggle display in DLC SettingsSpecial Fusions
Required Materials:
ιεΈΈεδ½γ§γ―δ½ζγ§γγΎγγγ