ArtemisiaParty Member
Lv.37 Empress P
| Stats | |||||
|---|---|---|---|---|---|
| St | Ma | En | Ag | Lu | Inh |
| 24 | 33 | 20 | 24 | 23 | |
| Resistances | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | wk | nu | - | - | - | - | - |
| Skills | ||||
|---|---|---|---|---|
| Type | Skill | Cost | Effect | Learn |
| Bufula | 8 SP | Deals medium Ice damage to 1 foe. Low chance of inflicting Freeze. | - | |
| Mabufu | 10 SP | Deals weak Ice damage to all foes. Low chance of inflicting Freeze. | - | |
| Fatal End | 10% HP | Deals medium Slash damage to 1 foe. Low chance of inflicting Fear. | - | |
| Rakunda | 8 SP | Decreases 1 foe's Defense for 3 turns. | - | |
| Ice Break | 12 SP | Negate Ice resistance of all foes for 3 turns. | - | |
| Tentarafoo | 10 SP | Medium chance of Confuse to all foes. | - | |
| Eerie Sound | 10 SP | Medium chance of Distress to all foes. | 39 | |
| Marin Karin | 5 SP | High chance of Charm to 1 foe. | 42 | |
| Spirit Drain | 3 SP | "Drain some SP from 1 foe | 45 | |
| Mabufula | 16 SP | Deals medium Ice damage to all foes. Low chance of inflicting Freeze. | 48 | |
| Ice Boost | - | Automatically strengthen Ice skills by 25%. | 52 | |
| Neuro Slash | 16% HP | Deals medium Slash damage to all foes. Low chance of Confuse. | 55 | |
| Freeze Boost | - | Increase chances of inflicting Freeze. | 59 | |
| Bufudyne | 14 SP | Deals heavy Ice damage to 1 foe. Low chance of inflicting Freeze. | 62 | |
| Concentrate | 30 SP | Next magic attack will deal more than double the damage. | 65 | |
| Marakunda | 24 SP | Decreases all foes' Defense for 3 turns. | 68 | |
| Ailment Boost | - | Increase chances of inflicting ailments. | 72 | |
| Mabufudyne | 24 SP | Deals heavy Ice damage to all foes. Low chance of inflicting Freeze. | 75 | |
| Vorpal Blade | 22% HP | Deals severe Slash damage to all foes. | 79 | |
| Diamond Dust | 46 SP | Deals severe Ice damage to 1 foe. Medium chance of inflicting Freeze. | 83 | |
| Ailment Burst | - | Increases critical rate on foes with ailments (with Mitsuru in battle). | 4817 | |
| Ailment Surge | - | Greatly increases critical rate on foes with ailments (with Mitsuru in battle). | 4818 | |
| Blizzard Edge | - | "Deals severe Ice damage to 1 foe | Theurgy | |
| Blade of Execution | - | Massive Almighty damage to 1 foe and decreases all of their stats. | Theurgy | |
This Persona is party-exclusive and cannot be fused.