Iron Spear
Core data
Requirements
Affinity comparison
Affinities shown for quick comparison.
Affinity names: Heavy Iron Spear / Keen Iron Spear / Quality Iron Spear / Fire Iron Spear / Flame Art Iron Spear / Lightning Iron Spear / Sacred Iron Spear / Magic Iron Spear / Cold Iron Spear / Poison Iron Spear / Blood Iron Spear / Occult Iron Spear
| Affinity | Phys | Mag | Fire | Light | Holy | Poison | Rot | Bleed | Frost | Sleep | Mad | Death | STR | DEX | INT | FAI | ARC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | 279 | - | - | - | - | - | - | - | - | - | - | - | C(0.66) | D(0.49) | - | - | - |
| Heavy | 256 | - | - | - | - | - | - | - | - | - | - | - | B(1.26) | - | - | - | - |
| Keen | 256 | - | - | - | - | - | - | - | - | - | - | - | E(0.20) | B(1.15) | - | - | - |
| Quality | 223 | - | - | - | - | - | - | - | - | - | - | - | B(1.01) | B(1.01) | - | - | - |
| Fire | 185 | - | 185 | - | - | - | - | - | - | - | - | - | C(0.67) | E(0.08) | - | - | - |
| Flame Art | 218 | - | 218 | - | - | - | - | - | - | - | - | - | E(0.14) | E(0.11) | - | C(0.87) | - |
| Lightning | 190 | - | - | 190 | - | - | - | - | - | - | - | - | E(0.08) | C(0.67) | - | - | - |
| Sacred | 218 | - | - | - | 218 | - | - | - | - | - | - | - | E(0.14) | E(0.11) | - | C(0.87) | - |
| Magic | 218 | 218 | - | - | - | - | - | - | - | - | - | - | E(0.10) | E(0.08) | C(0.89) | - | - |
| Cold | 196 | 157 | - | - | - | - | - | - | 105 | - | - | - | C(0.74) | D(0.55) | C(0.72) | - | - |
| Poison | 234 | - | - | - | - | 95 | - | - | - | - | - | - | C(0.74) | D(0.55) | - | - | D(0.43) |
| Blood | 234 | - | - | - | - | - | - | 82 | - | - | - | - | C(0.74) | D(0.55) | - | - | D(0.43) |
| Occult | 245 | - | - | - | - | - | - | - | - | - | - | - | D(0.26) | E(0.20) | - | - | B(1.17) |
Weapon calculator
Attack power
Spell scaling
Scaling values
Status buildup
Unique skill
No unique skill.
No unique skill.
Flavor text
Commonly used iron spear with no notable traits. The blade is severely rusted.
Flavor text (translations)
Some languages may not be available.
Commonly used iron spear with no notable traits. The blade is severely rusted.
何�E変哲もなぁE��製の槁E そ�E刁E��酷く錆び付いてぁE��
����E�E�� �E�E�� �E�E�� �E��E�E�E�. �E��E��E�E�E����겁E�E��E� �E��E�다.
常见的铁制矛、E 刀刁E��锈得非常严重、E/p>
常見的鐵製矛、E 刀刁E��鏽得非常嚴重、E/p>
Ein gängiger Eisenspeer, absolut nichts Besonderes. Die Klinge ist stark verrostet.
Lance en fer des plus ordinaire. Sa lame est couverte de rouille.
Lancia di ferro di uso comune e priva di tratti distintivi. La lama è fortemente arrugginita.
Lanza de hierro de uso común sin características destacables. La hoja está muy oxidada.
Lanza de hierro de uso común sin rasgos notables. La hoja está muy oxidada.
Lança de ferro comumente usada e sem características notáveis. A lâmina está muito enferrujada.
Powszechnie używana żelazna włócznia bez żadnych cech charakterystycznych. Ostrze jest mocno zardzewiałe.
НисE�м не примесE�тельное железное копьсE Лезвие сE�льно проржавело.
หอกเหลแE��ธรรมดาแE��่มีอะแE��พิเศษ แE��มีดขึ�E�นสนิมเขรอะ